|
LZ OPEN 40m CONTEST 2011 LIVE RESULTS |
| WORLD STRAIGHT KEY (STREY) goto YL EU-M HI LO QRP DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | YU1Q | Mile Vlaisavljevic | Kragujevac, Serbia | 128 | 138 | 9 6.52% | TS-130S, Dipole |
| 2 | LZ3AB | Ilia Ganchev | Sofia, Bulgaria | 85 | 97 | 8 8.24% | home made 200w |
| 3 | LZ9Z | Georgi Vodenicharov (Gosho) | Stara Zagora | 33 | 45 | 6 13.3% | hand logging |
| WORLD LADY OPERATORS - YL goto STREY EU-M HI LO QRP DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| EUROPE MULTI Operators goto STREY YL EU-HI LO QRP DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | S59DKR | Radioklub Skofja Loka S52GP, S57KM, S57XX | Skofja Loka, Slovenija | 204 | 230 | 13 5.65% | N1MM logger |
| 2 | RN1NW | Fedor S. Kondratev | Petrozavodsk, Russia | 19 | 25 | 5 20% | UR5EQF log v.3.9 |
| EUROPE SINGLE Operator HIGH Power goto STREY YL EU-M LO QRP DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | 9A7R | Ivica Soric Braco | Draganic, Croatia | 243 | 279 | 17 6.09% | N1MM |
| 2 | UZ8I | Anatoly Kolovsky | Gorlovka, Ukraine | 216 | 251 | 14 5.57% | UA1AAF soft |
| 3 | YR1C | Cornel Radu | Constanta, Romania | 136 | 159 | 13 8.17% | N1MM |
| 4 | S58Q | Darko Ivancevic | Celje, Slovenia | 107 | 126 | 9 7.14% | SD by EI5DI |
| 5 | UA1AAU | Vladimir Konyaev | Saint-Petersburg, Russia | 92 | 112 | 9 8.03% | UA1AAF soft |
| 6 | OK5MM | Vit Kotrba | Hrusky u brna, Czech Republic | 88 | 112 | 11 9.82% | N1MM logger |
| 7 | RA3NC | Sidorov Yuri | Kostroma, Russia | 68 | 79 | 6 7.59% | AATest v.1.88 |
| 8 | F5IN | Michel Menetrier | Yevre la Ville, France | 35 | 50 | 9 18% | N1MM logger |
| 9 | PA3GVI | Rob Aartman | Bodegraven, The Netherlands | 22 | 29 | 2 6.89% | N1MM logger |
| EUROPE SINGLE Operator LOW Power goto STREY YL EU-M HI QRP DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | YO8TTT | Mancas Alexandru | Suceava, Romania | 250 | 285 | 16 5.61% | IC - 7600 Delta Loop 100 Watts |
| 2 | UA2FL | Vyacheslav Yakubenkov | Kaliningrad, Russia | 241 | 271 | 16 5.90% | TS-940SAT, GP inv Vee |
| 3 | S52W | Damjan Plut | Crononomelj, Slovenia | 230 | 249 | 11 4.41% | N1MM logger |
| 4 | SP1AEN | Wladyslaw Wdowczyk (MAX) | Debrzno, Poland | 201 | 222 | 5 2.25% | TS-430S 100WTTS, antenna LW |
| 5 | YO8SS | Coca Pavlic Alexandru | Suceava, Romania | 190 | 210 | 7 3.33% | FT-1000MP 100w , inverted Vee |
| 6 | YT2AAA | Ivan Milenkovic | Valjevo, Serbia | 190 | 217 | 7 3.22% | Operated via internet remote from YU2MMA station., FT-450, WINDOM, N1MM |
| 7 | ES5EP | Enn Parv | Tartumaa, Estonia | 157 | 172 | 8 4.65% | IC-7400, Inv Vee, CD by EI5DI |
| 8 | PG7V | JanJaap Vosselman | Hulshorst, The Netherlands | 155 | 172 | 6 3.48% | FT-2000, 100w, R7 vertical |
| 9 | UR7MZ | Vladimir Suprunov | Vahrushevo, Ukraine | 154 | 176 | 5 2.84% | 5MContest ver.5.0.4 |
| 10 | RM5Z | Victor Scherbakov | Stary Oskol, Russia | 150 | 175 | 17 9.71% | FT 1000MP, ant AVT-4 |
| 11 | LY3QA | Jonas Duda | Panevezys, Lithuania | 150 | 186 | 18 9.67% | N1MM |
| 12 | UA1CEC | Tony Nikitin | Tosno obl. Leningrad , Russia | 137 | 165 | 18 10.9% | HOME MADE 100W, ant. FD4, UA1AAF soft |
| 13 | UW1WU | Alexander Korzhov | Lviv, Ukraine | 130 | 151 | 10 6.62% | N1MM logger |
| 14 | Z31MM | Momcilo Milosev - Momo | Stip, Macedonia | 130 | 159 | 5 3.14% | FT990, dipole antenna |
| 15 | SM6BSK | Nils Collin | Halmstad, Sweden | 126 | 136 | 7 5.14% | IC756PROII @ 100 W Ant: 2x10 m dipole, N1MM |
| 16 | S57U | Polde Kobal | Grosuplje, Slovenia | 124 | 155 | 16 10.3% | N1MM |
| 17 | RA3MD | Andrej Zemskij | Rybinsk Russia | 115 | 131 | 10 7.63% | 5MContest ver.5.0.2 |
| 18 | SF3A | Jan-Eric Rehn (SM3CER) | Sundsbruk, Sweden | 113 | 129 | 11 8.52% | N1MM logger |
| 19 | HA6NL | Laszlo Foldi | Zagyvarona, Hungary | 107 | 123 | 5 4.06% | |
| 20 | RU4SO | Victor Zagaynov | Yoshkar-Ola, Russia | 101 | 123 | 11 8.94% | N1MM |
| 21 | UA4FCO | Yuri Belov | Penza, Russia | 94 | 110 | 11 10% | FT-1000MP , 60/80/40m Vertical, AATest v.1.81 |
| 22 | EA2SS | Raul Suarez Martinez | Hostal de Ipies, HU Spain | 94 | 146 | 29 19.8% | N1MM |
| 23 | RG5A | Alexander Urzhumtsev | Moscow, Russia | 91 | 106 | 12 11.3% | AATest v.1.0 beta |
| 24 | RA3TA | Igor Alexeev | Nizhny Novgorod, Russia | 85 | 118 | 18 15.2% | N1MM logger |
| 25 | EA7TL | Juan Lucas Heredia del Valle | El Puerto de Santa Maria (Cadiz), Spain | 75 | 85 | 7 8.23% | 100w, Ants: Vert on gnd + dipole at 7m agl, N1MM |
| 26 | RV3ZN | Alexander Myaus | Gubkin, BO, Russia | 75 | 131 | 41 31.2% | N1MM logger |
| 27 | G3RFH | Ken Randall | Cleveleys, England | 74 | 91 | 14 15.3% | Kenwood TS870, SD by EI5DI |
| 28 | EA5YU | Jose Rebollo Perez | Cartagena (Murcia), Spain | 72 | 76 | 3 3.94% | TS-2000, ant. multiband doublet, SD by EI5DI soft |
| 29 | UA4AGO | Anatoly Kharlamov | Volzhsky, Russia | 65 | 75 | 6 8% | 5MContest ver.5.0.2 |
| 30 | PA3AQL | Paul de Keizer | Rotterdam, Netherlands | 65 | 78 | 9 11.5% | N1MM logger |
| 31 | SM5DXR | Christer Lindberg | Vasteras, Sweden | 65 | 87 | 15 17.2% | N1MM logger |
| 32 | OH2LNH | Heikki Hokkanen | Helsinki, Finland | 59 | 72 | 8 11.1% | N1MM logger |
| 33 | SM5CIL | Arne Gegerfelt | Borgholm, Sweden | 56 | 59 | 1 1.69% | SD by EI5DI |
| 34 | UA3XAG | Serge Kharitonov | Obninsk, Russia | 53 | 62 | 4 6.45% | N1MM logger |
| 35 | ON4VMA | Martin Vansevenant | Bruges, Belgium | 53 | 66 | 8 12.1% | N1MM logger |
| 36 | HB9CPS | Geo Fest | Faellanden, ZH Switzerland | 44 | 54 | 2 3.70% | N1MM logger |
| 37 | UA6HFI | Nick Smetanin | Nevinnomysk, Russia | 39 | 42 | 2 4.76% | FT920 Ant. GP |
| 38 | PA1NL | Lammert Zwanenburg | Hoogeveen, The Netherlands | 37 | 53 | 11 20.7% | |
| 39 | PA3DBS | Peter Hendrikx | GA Halsteren, The Netherlands | 37 | 57 | 10 17.5% | MixW 3.0.1 |
| 40 | SA1A | Eric Wennstrom (SM1TDE) | Gotlands Tofta, Sweden | 31 | 41 | 6 14.6% | SD by EI5DI |
| 41 | UR5EFL | Valery Tonkonog | Novomoskovsk, Rossia | 26 | 33 | 4 12.1% | UR5EQF log v.3.7 |
| 42 | OK3MO | Ota Machan | Kadan, Czech Republic | 25 | 25 | 0 0% | UR5EQF log v.3.27 |
| 43 | F9KP | Paul Levy | Vannes, France | 24 | 32 | 7 21.8% | TS 850S 100 W, LW 15M ON BALCONY |
| 44 | UA4PAQ | Safin Rashid | Kazan, Russia | 21 | 25 | 3 12% | IC-718, GP, Inv.V, AATest v.1.0 |
| 45 | DL9GWA | Henning Krueger | Ribnitz-Damgarten, Germany | 18 | 30 | 10 33.3% | |
| 46 | RN3BO | Igor Tchaikovsky | Moscow, Russia | 13 | 17 | 2 11.7% | 5MContest ver.5.0.1 |
| 47 | PA2REH | Eric van der Velde | Oegstgeest, Netherlands | 12 | 19 | 4 21.0% | K2 100W and GP |
| 48 | SM0A | Ingemar Myhrberg (SM0AIG) | Kista, Sweden | 8 | 11 | 2 18.1% | N1MM logger |
| EUROPE QRP 5W output goto STREY YL EU-M HI LO DX-M HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | RW3AI | Valery Bobrov | Moscow, Russia | 105 | 116 | 5 4.31% | Icom 7800 pwr 5 watts , Ant ECO |
| 2 | Z37Y | Veljan Djordjiov | Kavadarci, Macedonia | 95 | 125 | 15 12% | QRP, LZOPEN Online logger |
| 3 | UU7JF | Vitaly Melnik | Feodosia, Ukraine | 60 | 65 | 3 4.61% | K2 5w GP |
| 4 | RT4W | Mike Bulatov | Izhevsk | 42 | 50 | 4 8% | QRP |
| 5 | RN4HAB | Sergej Zagrekov | Samara, Ru7ssia | 35 | 43 | 2 4.65% | QRP-5w, AATest v.1.0 beta software |
| 6 | RA4AI | Slav Sysoev | Volgograd, Russia | 19 | 42 | 16 38.0% | QRP 4.7watts |
| 7 | G6CSY | Graeme Caselton | Orpington, England | 8 | 9 | 1 11.1% | Running QRP 5W from IC-7400 to a trap vertical, DXKEEPER |
| 8 | RC4AC | Igor Bugaev | Volgograd, Russia | 6 | 12 | 3 25% | QRP 4.7 watts |
| DX Outside Europe MULTI Operators goto STREY YL EU-M HI LO QRP DX-HI LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| DX Outside Europe SINGLE Operator HIGH Power goto STREY YL EU-M HI LO QRP DX-M LO QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | K1LZ | Krassimir Petkov | Natick, MA USA | 173 | 214 | 22 10.2% | N1MM logger |
| 2 | VY2ZM | Jeffrey T. Briggs | Souris, PE Canada | 147 | 192 | 24 12.5% | CT Version 10.03.002 soft |
| 3 | K1EA | Mladen Bogdanov (AE2W) | Harvard, MA USA | 146 | 166 | 13 7.83% | N1MM logger |
| 4 | K6ND | Milovan Markovic YU1AU (N8BO) | Mendon, MA USA | 99 | 123 | 11 8.94% | N1MM logger |
| 5 | RU9WZ | Alexander Volkov | Ufa, Russia | 73 | 100 | 13 13% | TR4W v.4.229 [RUS] soft |
| 6 | W2/E78WW | Zeljko Repic | Rochester, NY USA | 67 | 90 | 12 13.3% | N1MM |
| 7 | WX3B | Jim Nitzberg | Taneytown, MD USA | 45 | 63 | 9 14.2% | N1MM logger |
| 8 | ZL2AGY | Tony Marr | Hawera South Taranaki, New Zealand | 17 | 28 | 7 25% | K3 Icom IC2KL amp, 400w output, ant elevated quarter wave vertical, up 2 metres |
| 9 | WD5K | Tom Johnson | Dallas, TX USA | 7 | 11 | 4 36.3% | N1MM |
| 10 | W5GN | Barry Merrill | Dallas, TX USA | 3 | 14 | 5 35.7% | WriteLog V10.84D |
| DX Outside Europe SINGLE Operator LOW Power goto STREY YL EU-M HI LO QRP DX-M HI QRP LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | 4L6QC | Serge Kuvshinov | Batumi, Georgia | 75 | 88 | 5 5.68% | LZOPEN Online logger |
| 2 | W1UE | Dennis Egan | Marlborough, MA, USA | 39 | 56 | 9 16.0% | N1MM logger |
| 3 | WW2DX | Lee J Imber | Pawling, NY USA | 25 | 38 | 8 21.0% | UA1AAF soft |
| 4 | UN8PT | Yuri Melnikov | Kazakhstan | 9 | 11 | 2 18.1% | 5MContest ver.5.0.1. |
| 5 | TA7I | Ozkan Ozal | Trabzon, Turkey | 9 | 15 | 5 33.3% |
| DX Outside Europe QRP 5W output goto STREY YL EU-M HI LO QRP DX-M HI LO LZ-M HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| BULGARIA MULTI Operators goto STREY YL EU-M HI LO QRP DX-M HI LO QRP LZ-HI LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | LZ5R | Milara International Contest Club LZ1YQ - Christo Zdravkov LZ1UK - Savko Dimitrov | Plovdiv | 239 | 272 | 18 6.61% | N1MM logger |
| 2 | LZ2KSB | Metin Hamdiev (LZ2ITU) Boyan Mitev (LZ2SX) | Balchik | 147 | 171 | 11 6.43% | N1MM |
| 3 | LZ2ZG | Vladimir Gerganov Toshko Angelov Jordan Petrov | Lukovit | 15 | 20 | 4 20% | IC-746Pro,ACOM1010,Vetical h=16.5m by DL2KQ |
| BULGARIA SINGLE Operator HIGH Power goto STREY YL EU-M HI LO QRP DX-M HI LO QRP LZ-M LO QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | LZ8E | Boyan Petkov (LZ2BE) | Razgrad | 313 | 355 | 23 6.47% | Flex5000, ACOM2000, 2el Yagi, 3 Phased Verticals, N1MM |
| 2 | LZ2PL | Vladimir Lazarov | Ruse | 292 | 334 | 24 7.18% | N1MM logger |
| 3 | LZ1ND | Todor Todorov | Plovdiv | 245 | 280 | 19 6.78% | LZ1ND LOG, ver R3.0 v2010.4.13.0 |
| 4 | LZ2UW | Krasimir Ivanov | Lom | 242 | 300 | 31 10.3% | N1MM logger |
| 5 | LZ1NG | Nikolay Babarev | Plovdiv | 214 | 240 | 12 5% | N1MM logger |
| 6 | LZ1DQ | Vladimir Korukov | Stara Zagora | 170 | 196 | 10 5.10% | N1MM logger |
| 7 | LZ2JR | Boris Sapundzhiev | Gabrovo | 160 | 189 | 15 7.93% | N1MM logger |
| 8 | LZ1MC | Slav Lutskanov | Stara Zagora | 128 | 141 | 8 5.67% | N1MM logger |
| 9 | LZ1GL | Krasimir Latinov | Sofia | 102 | 108 | 4 3.70% | Alinco DX70 + 500W home made PA 2 valves GK71, ant 2 el. switchable delta loop, LZOPEN Online logger |
| 10 | LZ3FN | Hristo Ignatov | Balchik | 92 | 108 | 4 3.70% | N1MM logger |
| BULGARIA SINGLE Operator LOW Power goto STREY YL EU-M HI LO QRP DX-M HI LO QRP LZ-M HI QRP ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | LZ1PJ | Ivan Ivanov | Sofia | 211 | 236 | 10 4.23% | FT-990 100w, GP, N1MM logger |
| 2 | LZ3FM | Plamen Todorov | Sofia | 204 | 245 | 14 5.71% | N1MM logger |
| 3 | LZ1CF | Hristo Nazlev | Plovdiv | 150 | 184 | 16 8.69% | |
| 4 | LZ2HR | Hristo Ruskov Hristoforov | Shumen | 148 | 172 | 9 5.23% | TS-940S , dipole antenna |
| 5 | LZ1FH | Boyko Vasilev Zarev | Pernik | 145 | 174 | 9 5.17% | N1MM logger |
| 6 | LZ3V | Victor Marinov (LZ1NY) | Sofia | 129 | 161 | 23 14.2% | N1MM logger |
| 7 | LZ1IA | Ivan Alexandrov | Sofia | 117 | 121 | 3 2.47% | FT-ONE 100W, Dipole 2 x 28m, UA1AAF |
| 8 | LZ1DNY | Marian Stanchev | Kran | 108 | 124 | 5 4.03% | N1MM logger |
| 9 | LZ1GE | Apostol Panushev | Pazardjik | 105 | 126 | 10 7.93% | 5MContest ver.4.1.20 |
| 10 | LZ3PZ | Lubomir Petrov | Samokov | 86 | 109 | 18 16.5% | Kenwood TS140S - pwr out 100 wtts, dipole 2x20m up12m, UA1AAF soft |
| 11 | LZ1FJ | Kiril Vl. Bozhilov | Sofia | 48 | 58 | 6 10.3% | FT-897 dipole 7 MHz |
| 12 | LZ4UU | Iliya Getzov | Polikraishte | 44 | 52 | 4 7.69% | SD by EI5DI |
| 13 | LZ1RN | Stefan Drumev | Burgas | 15 | 27 | 9 33.3% | N1MM logger |
| BULGARIA QRP 5W output goto STREY YL EU-M HI LO QRP DX-M HI LO QRP LZ-M HI LO ALL-inOne | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | RIG Used |
| 1 | LZ1WF | Vasil Filchev | Plovdiv | 72 | 92 | 11 11.9% | FT817 wire 22m, LZOPEN Online logger |
| A L L I N O N E JUST FOR INFORMATION goto STREY YL EU-M HI LO QRP DX-M HI LO QRP LZ-M HI LO QRP | |||||||
| Nr | CALL | Operator's name | QTH | Valid QSOs | Claimed QSOs | Exchange Errors | Soapbox |
| 1 | LZ8E | Boyan Petkov (LZ2BE) | Razgrad | 313 | 355 | 23 6.47% | |
| 2 | LZ2PL | Vladimir Lazarov | Ruse | 292 | 334 | 24 7.18% | |
| 3 | YO8TTT | Mancas Alexandru | Suceava, Romania | 250 | 285 | 16 5.61% | Was a very nice contest! |
| 4 | LZ1ND | Todor Todorov | Plovdiv | 245 | 280 | 19 6.78% | |
| 5 | 9A7R | Ivica Soric Braco | Draganic, Croatia | 243 | 279 | 17 6.09% | |
| 6 | LZ2UW | Krasimir Ivanov | Lom | 242 | 300 | 31 10.3% | |
| 7 | UA2FL | Vyacheslav Yakubenkov | Kaliningrad, Russia | 241 | 271 | 16 5.90% | |
| 8 | LZ5R | Milara International Contest Club LZ1YQ - Christo Zdravkov LZ1UK - Savko Dimitrov | Plovdiv | 239 | 272 | 18 6.61% | |
| 9 | S52W | Damjan Plut | Crononomelj, Slovenia | 230 | 249 | 11 4.41% | |
| 10 | UZ8I | Anatoly Kolovsky | Gorlovka, Ukraine | 216 | 251 | 14 5.57% | |
| 11 | LZ1NG | Nikolay Babarev | Plovdiv | 214 | 240 | 12 5% | |
| 12 | LZ1PJ | Ivan Ivanov | Sofia | 211 | 236 | 10 4.23% | |
| 13 | S59DKR | Radioklub Skofja Loka S52GP, S57KM, S57XX | Skofja Loka, Slovenija | 204 | 230 | 13 5.65% | |
| 14 | LZ3FM | Plamen Todorov | Sofia | 204 | 245 | 14 5.71% | |
| 15 | SP1AEN | Wladyslaw Wdowczyk (MAX) | Debrzno, Poland | 201 | 222 | 5 2.25% | |
| 16 | YO8SS | Coca Pavlic Alexandru | Suceava, Romania | 190 | 210 | 7 3.33% | UA1AAF software |
| 17 | YT2AAA | Ivan Milenkovic | Valjevo, Serbia | 190 | 217 | 7 3.22% | |
| 18 | K1LZ | Krassimir Petkov | Natick, MA USA | 173 | 214 | 22 10.2% | |
| 19 | LZ1DQ | Vladimir Korukov | Stara Zagora | 170 | 196 | 10 5.10% | |
| 20 | LZ2JR | Boris Sapundzhiev | Gabrovo | 160 | 189 | 15 7.93% | |
| 21 | ES5EP | Enn Parv | Tartumaa, Estonia | 157 | 172 | 8 4.65% | |
| 22 | PG7V | JanJaap Vosselman | Hulshorst, The Netherlands | 155 | 172 | 6 3.48% | |
| 23 | UR7MZ | Vladimir Suprunov | Vahrushevo, Ukraine | 154 | 176 | 5 2.84% | |
| 24 | RM5Z | Victor Scherbakov | Stary Oskol, Russia | 150 | 175 | 17 9.71% | |
| 25 | LZ1CF | Hristo Nazlev | Plovdiv | 150 | 184 | 16 8.69% | |
| 26 | LY3QA | Jonas Duda | Panevezys, Lithuania | 150 | 186 | 18 9.67% | |
| 27 | LZ2HR | Hristo Ruskov Hristoforov | Shumen | 148 | 172 | 9 5.23% | |
| 28 | LZ2KSB | Metin Hamdiev (LZ2ITU) Boyan Mitev (LZ2SX) | Balchik | 147 | 171 | 11 6.43% | |
| 29 | VY2ZM | Jeffrey T. Briggs | Souris, PE Canada | 147 | 192 | 24 12.5% | |
| 30 | K1EA | Mladen Bogdanov (AE2W) | Harvard, MA USA | 146 | 166 | 13 7.83% | |
| 31 | LZ1FH | Boyko Vasilev Zarev | Pernik | 145 | 174 | 9 5.17% | |
| 32 | UA1CEC | Tony Nikitin | Tosno obl. Leningrad , Russia | 137 | 165 | 18 10.9% | |
| 33 | YR1C | Cornel Radu | Constanta, Romania | 136 | 159 | 13 8.17% | |
| 34 | UW1WU | Alexander Korzhov | Lviv, Ukraine | 130 | 151 | 10 6.62% | |
| 35 | Z31MM | Momcilo Milosev - Momo | Stip, Macedonia | 130 | 159 | 5 3.14% | |
| 36 | LZ3V | Victor Marinov (LZ1NY) | Sofia | 129 | 161 | 23 14.2% | |
| 37 | YU1Q | Mile Vlaisavljevic | Kragujevac, Serbia | 128 | 138 | 9 6.52% | |
| 38 | LZ1MC | Slav Lutskanov | Stara Zagora | 128 | 141 | 8 5.67% | |
| 39 | SM6BSK | Nils Collin | Halmstad, Sweden | 126 | 136 | 7 5.14% | Nice to see participants from (almost) all over the world! |
| 40 | S57U | Polde Kobal | Grosuplje, Slovenia | 124 | 155 | 16 10.3% | |
| 41 | LZ1IA | Ivan Alexandrov | Sofia | 117 | 121 | 3 2.47% | |
| 42 | RA3MD | Andrej Zemskij | Rybinsk Russia | 115 | 131 | 10 7.63% | |
| 43 | SF3A | Jan-Eric Rehn (SM3CER) | Sundsbruk, Sweden | 113 | 129 | 11 8.52% | |
| 44 | LZ1DNY | Marian Stanchev | Kran | 108 | 124 | 5 4.03% | |
| 45 | HA6NL | Laszlo Foldi | Zagyvarona, Hungary | 107 | 123 | 5 4.06% | |
| 46 | S58Q | Darko Ivancevic | Celje, Slovenia | 107 | 126 | 9 7.14% | |
| 47 | RW3AI | Valery Bobrov | Moscow, Russia | 105 | 116 | 5 4.31% | |
| 48 | LZ1GE | Apostol Panushev | Pazardjik | 105 | 126 | 10 7.93% | |
| 49 | LZ1GL | Krasimir Latinov | Sofia | 102 | 108 | 4 3.70% | |
| 50 | RU4SO | Victor Zagaynov | Yoshkar-Ola, Russia | 101 | 123 | 11 8.94% | |
| 51 | K6ND | Milovan Markovic YU1AU (N8BO) | Mendon, MA USA | 99 | 123 | 11 8.94% | |
| 52 | Z37Y | Veljan Djordjiov | Kavadarci, Macedonia | 95 | 125 | 15 12% | |
| 53 | UA4FCO | Yuri Belov | Penza, Russia | 94 | 110 | 11 10% | |
| 54 | EA2SS | Raul Suarez Martinez | Hostal de Ipies, HU Spain | 94 | 146 | 29 19.8% | |
| 55 | LZ3FN | Hristo Ignatov | Balchik | 92 | 108 | 4 3.70% | |
| 56 | UA1AAU | Vladimir Konyaev | Saint-Petersburg, Russia | 92 | 112 | 9 8.03% | |
| 57 | RG5A | Alexander Urzhumtsev | Moscow, Russia | 91 | 106 | 12 11.3% | |
| 58 | OK5MM | Vit Kotrba | Hrusky u brna, Czech Republic | 88 | 112 | 11 9.82% | |
| 59 | LZ3PZ | Lubomir Petrov | Samokov | 86 | 109 | 18 16.5% | |
| 60 | LZ3AB | Ilia Ganchev | Sofia, Bulgaria | 85 | 97 | 8 8.24% | |
| 61 | RA3TA | Igor Alexeev | Nizhny Novgorod, Russia | 85 | 118 | 18 15.2% | |
| 62 | EA7TL | Juan Lucas Heredia del Valle | El Puerto de Santa Maria (Cadiz), Spain | 75 | 85 | 7 8.23% | |
| 63 | 4L6QC | Serge Kuvshinov | Batumi, Georgia | 75 | 88 | 5 5.68% | |
| 64 | RV3ZN | Alexander Myaus | Gubkin, BO, Russia | 75 | 131 | 41 31.2% | |
| 65 | G3RFH | Ken Randall | Cleveleys, England | 74 | 91 | 14 15.3% | First time in this contest. Conditions seemed very poor but plenty of activity. Enjoyed it and look forward to next one. |
| 66 | RU9WZ | Alexander Volkov | Ufa, Russia | 73 | 100 | 13 13% | |
| 67 | EA5YU | Jose Rebollo Perez | Cartagena (Murcia), Spain | 72 | 76 | 3 3.94% | |
| 68 | LZ1WF | Vasil Filchev | Plovdiv | 72 | 92 | 11 11.9% | |
| 69 | RA3NC | Sidorov Yuri | Kostroma, Russia | 68 | 79 | 6 7.59% | |
| 70 | W2/E78WW | Zeljko Repic | Rochester, NY USA | 67 | 90 | 12 13.3% | |
| 71 | UA4AGO | Anatoly Kharlamov | Volzhsky, Russia | 65 | 75 | 6 8% | |
| 72 | PA3AQL | Paul de Keizer | Rotterdam, Netherlands | 65 | 78 | 9 11.5% | |
| 73 | SM5DXR | Christer Lindberg | Vasteras, Sweden | 65 | 87 | 15 17.2% | |
| 74 | UU7JF | Vitaly Melnik | Feodosia, Ukraine | 60 | 65 | 3 4.61% | |
| 75 | OH2LNH | Heikki Hokkanen | Helsinki, Finland | 59 | 72 | 8 11.1% | |
| 76 | SM5CIL | Arne Gegerfelt | Borgholm, Sweden | 56 | 59 | 1 1.69% | I didn't know about the 30 mins rule, so lost a lot of QSOs. Great contest! 73, Arne SM5CIL |
| 77 | UA3XAG | Serge Kharitonov | Obninsk, Russia | 53 | 62 | 4 6.45% | |
| 78 | ON4VMA | Martin Vansevenant | Bruges, Belgium | 53 | 66 | 8 12.1% | |
| 79 | LZ1FJ | Kiril Vl. Bozhilov | Sofia | 48 | 58 | 6 10.3% | |
| 80 | WX3B | Jim Nitzberg | Taneytown, MD USA | 45 | 63 | 9 14.2% | |
| 81 | LZ4UU | Iliya Getzov | Polikraishte | 44 | 52 | 4 7.69% | |
| 82 | HB9CPS | Geo Fest | Faellanden, ZH Switzerland | 44 | 54 | 2 3.70% | |
| 83 | LZ1VQ | Zheko Zhekov | Kardzhali | 42 | 49 | 1 2.04% | |
| 84 | RT4W | Mike Bulatov | Izhevsk | 42 | 50 | 4 8% | |
| 85 | UA6HFI | Nick Smetanin | Nevinnomysk, Russia | 39 | 42 | 2 4.76% | |
| 86 | W1UE | Dennis Egan | Marlborough, MA, USA | 39 | 56 | 9 16.0% | |
| 87 | PA1NL | Lammert Zwanenburg | Hoogeveen, The Netherlands | 37 | 53 | 11 20.7% | |
| 88 | PA3DBS | Peter Hendrikx | GA Halsteren, The Netherlands | 37 | 57 | 10 17.5% | |
| 89 | RN4HAB | Sergej Zagrekov | Samara, Ru7ssia | 35 | 43 | 2 4.65% | |
| 90 | F5IN | Michel Menetrier | Yevre la Ville, France | 35 | 50 | 9 18% | |
| 91 | LZ9Z | Georgi Vodenicharov (Gosho) | Stara Zagora | 33 | 45 | 6 13.3% | |
| 92 | SA1A | Eric Wennstrom (SM1TDE) | Gotlands Tofta, Sweden | 31 | 41 | 6 14.6% | |
| 93 | UR5EFL | Valery Tonkonog | Novomoskovsk, Rossia | 26 | 33 | 4 12.1% | |
| 94 | OK3MO | Ota Machan | Kadan, Czech Republic | 25 | 25 | 0 0% | TU GL CONTEST 2012 |
