LZOPEN.com
LZOPEN.com - official website
LZ OPEN CONTEST 2010 checked contacts

LZ2PL verified log
265 valid QSO-s, 265 points, multiplied by 1 final result 265
Nrbandtimecallsentreceivedptsnote
1 3545 00:08 YT1V 001 000 006 011 1 OK
2 3534 00:09 LZ1SDR 002 006 011 004 1 OK
3 3531 00:10 LZ8E 003 011 017 004 1 OK
4 3529 00:11 SP5ZC 004 017 007 003 0 no log
5 3528 00:12 LZ3FM 005 007 010 005 1 OK
6 3528 00:12 LZ1DNY 006 010 009 007 0 wrong sent  060 10
7 3525 00:14 LZ1NG 007 009 021 009 1 OK
8 3523 00:15 LZ1NP 008 021 028 001 1 OK
9 3522 00:16 UA2FL 009 028 023 011 1 OK
10 3521 00:16 LZ1NJ 010 023 020 001 1 OK
11 3520 00:17 9A3T 011 020 011 010 0 no log
12 3519 00:18 ES5JR 012 011 008 005 1 OK
13 3518 00:18 LY2F 013 008 019 007 0 wrong call LZ2P
14 3518 00:19 RV9LM 014 019 017 010 0 wrong rcvd 017 100
15 3516 00:20 YO8AXP 015 017 022 002 1 OK
16 3515 00:22 UR5IHQ 016 022 009 028 1 OK
17 3514 00:23 UR7GO 017 009 034 013 1 OK
18 3512 00:23 LZ1NK 018 034 039 009 1 OK
19 3535 00:24 LZ2NG 019 039 020 016 1 OK
20 3536 00:26 E73ECJ 020 020 017 021 1 OK
21 3536 00:27 YO4SI 021 017 018 014 1 OK
22 3536 00:27 LZ1VQ 022 018 018 023 1 OK
23 3536 00:27 LZ3PZ 023 018 016 031 1 OK
24 3536 00:28 OK2BWC 024 016 002 019 0 no log
25 3536 00:28 SP3VT 025 002 018 022 1 OK
26 3536 00:29 YU2DX 026 018 017 017 0 no log
27 3536 00:29 RW3AI 027 017 015 017 1 OK
28 3536 00:30 RU3UM 028 015 013 028 0 no log
29 3536 00:31 YO2GL 029 013 019 039 1 OK
30 3536 00:31 OK2BIU 030 019 015 011 0 wrong sent  030 092
31 3536 00:32 DK8NT 031 015 018 025 1 OK
32 3536 00:32 LZ1QZ 032 018 007 033 1 OK
33 3536 00:32 LZ1ONK 033 007 017 038 1 OK
34 3536 00:33 Z35F 034 017 007 046 1 OK
35 3536 00:33 RN4HAB 035 007 011 040 1 OK
36 3536 00:34 LZ2KAG 036 011 015 047 1 OK
37 3536 00:35 G4HOM 037 015 006 033 0 no log
38 3536 00:36 UU7JF 038 006 016 026 1 OK
39 3536 00:36 LZ1MG/QRP 039 016 010 035 1 OK
40 3536 00:36 SE5E 040 010 013 019 1 OK
41 3531 00:41 LZ8E 041 013 056 018 1 OK
42 3545 00:42 YT1V 042 056 030 022 1 OK
43 3528 00:44 YO2RR 043 030 023 023 0 wrong sent  043 020
44 3517 00:45 LZ1KP 044 023 007 012 1 OK
45 3525 00:46 LZ1NG 045 007 052 020 0 wrong sent  035 007
46 3522 00:46 UA2FL 046 052 060 040 1 OK
47 3521 00:46 LZ1NJ 047 060 043 011 1 OK
48 3528 00:49 LZ1NP 048 043 059 013 1 OK
49 3518 00:49 RV9LM 049 059 038 030 1 OK
50 3520 00:51 LZ1SDR 050 038 045 016 1 OK
51 3515 00:53 9A3XV 051 045 022 038 1 OK
52 3540 00:54 LZ2NG 052 022 044 047 1 OK
53 3515 00:55 UR5IHQ 053 044 023 069 1 OK
54 3536 00:56 UA4FDL 054 023 015 037 0 no log
55 3536 00:56 UA4PN 055 015 067 044 1 OK
56 3536 00:57 OK5MM 056 067 061 051 1 OK
57 3536 00:57 N4AF 057 061 033 042 1 OK
58 3533 00:58 LZ1VQ 058 033 046 068 1 OK
59 3537 00:59 SP3VT 059 046 048 017 1 OK
60 3536 01:00 RU4WD 060 048 034 021 0 wrong sent  060 XXX
61 3536 01:01 YO4SI 061 034 041 017 1 OK
62 3536 01:01 YU2DX 062 041 035 040 0 no log
63 3536 01:01 ES5EP 063 035 034 058 1 OK
64 3536 01:02 YO2GL 064 034 034 059 1 OK
65 3536 01:02 LZ1DNY 065 034 043 060 1 OK
66 3536 01:03 LZ1QZ 066 043 016 074 1 OK
67 3536 01:03 PA7YI 067 016 018 055 0 no log
68 3529 01:05 Z35F 068 018 023 036 1 OK
69 3536 01:06 LZ3AB 069 023 023 055 0 no log
70 3536 01:08 UU7JF 070 023 033 050 1 OK
71 3536 01:09 LZ1MG/QRP 071 033 024 065 1 OK
72 3536 01:10 SE5E 072 024 027 035 1 OK
73 3536 01:10 LZ1IA 073 027 022 067 1 OK
74 3536 01:11 LZ1ONK 074 022 039 095 1 OK
75 3536 01:11 LZ1NK 075 039 090 020 1 OK
76 3536 01:12 LZ3PZ 076 090 042 063 1 OK
77 3536 01:12 LZ8E 077 042 098 033 1 OK
78 3536 01:12 E73ECJ 078 098 042 064 1 OK
79 3536 01:13 EA5YU 079 042 034 097 1 OK
80 3545 01:13 UT1AB 080 034 028 092 1 OK
81 3516 01:15 HG8C 081 028 009 042 0 wrong sent  081 018
82 3521 01:17 LZ1NJ 082 009 072 038 1 OK
83 3525 01:17 LZ1NG 083 072 077 061 1 OK
84 3512 01:19 YO8AXP 084 077 076 044 1 OK
85 3518 01:20 YO9AGI 085 076 069 039 1 OK
86 3521 01:21 UA2FL 086 069 096 098 1 OK
87 3542 01:24 YO2RR 087 096 058 036 1 OK
88 3536 01:25 LZ1KP 088 058 045 034 1 OK
89 3536 01:27 ES5JR 089 045 062 067 1 OK
90 3536 01:27 RN4HAB 090 062 025 059 1 OK
91 3536 01:28 UA4PN 091 025 092 096 1 OK
92 3536 01:29 LZ2PT 092 092 039 066 1 OK
93 3537 01:29 SP3VT 093 039 070 052 1 OK
94 3536 01:30 9A3XV 094 070 046 047 1 OK
95 3536 01:31 RX3AT 095 046 093 048 1 OK
96 3536 01:32 ES5EP 096 093 053 099 1 OK
97 3520 01:33 OK5MM 097 053 094 038 1 OK
98 3514 01:34 LZ1DNY 098 094 070 065 1 OK
99 3536 01:35 YU2DX 099 070 053 067 0 no log
100 3536 01:35 LZ2KAG 100 053 045 050 1 OK
101 3536 01:36 LZ1GL 101 045 037 075 1 OK
102 3536 01:36 RW3AI 102 037 053 076 1 OK
103 3536 01:39 SP6ZC 103 053 057 081 0 no log
104 3536 01:40 YO2GL 104 057 055 082 1 OK
105 3536 01:40 LZ1MG/QRP 105 055 034 070 1 OK
106 3536 01:41 LZ1QZ 106 034 026 083 1 OK
107 3534 01:43 LZ1VQ 107 026 087 077 1 OK
108 3536 01:44 LZ1ONK 108 087 059 028 0 wrong rcvd 059 128
109 3531 01:45 LZ8E 109 059 131 029 1 OK
110 3520 01:46 UR7GO 110 131 114 015 1 OK
111 3539 01:47 YQ6A 111 114 090 048 1 OK
112 3544 01:47 LZ2NG 112 090 080 036 1 OK
113 3528 01:49 LZ1NK 113 080 120 061 1 OK
114 3525 01:49 LZ1NG 114 120 106 062 1 OK
115 3521 01:50 LZ1NJ 115 106 102 062 1 OK
116 3521 01:51 UA2FL 116 102 127 051 1 OK
117 3536 01:52 LZ3PZ 117 127 064 064 1 OK
118 3522 01:55 YO8AXP 118 064 099 065 1 OK
119 3517 01:55 LZ1KP 119 099 071 125 1 OK
120 3542 01:59 YO2RR 120 071 078 010 1 OK
121 3536 02:00 YO9HG 121 078 011 077 0 no log
122 3536 02:02 SP3VT 122 011 096 132 1 OK
123 3536 02:03 YT1V 123 096 090 068 1 OK
124 3536 02:03 N4AF 124 090 055 071 1 OK
125 3536 02:04 LZ1IA 125 055 048 104 1 OK
126 3523 02:04 UA4PN 126 048 127 073 1 OK
127 3545 02:07 UR5IHQ 127 127 059 074 1 OK
128 3536 02:08 9A3XV 128 059 077 101 1 OK
129 3536 02:09 DK8NT 129 077 074 094 1 OK
130 3536 02:10 E73ECJ 130 074 077 103 1 OK
131 3536 02:11 RW3AI 131 077 076 100 1 OK
132 3536 02:11 RX3AT 132 076 131 096 1 OK
133 3536 02:12 LZ1DNY 133 131 095 047 1 OK
134 3536 02:12 ES5EP 134 095 070 105 1 OK
135 3536 02:13 YO2GL 135 070 077 101 0 wrong call LZ1PL
136 3536 02:14 RN4HAB 136 077 039 115 1 OK
137 3536 02:15 LZ1ONK 137 039 074 140 1 OK
138 3534 02:16 LZ1VQ 138 074 107 043 1 OK
139 3536 02:19 UA3UDE/QRP 139 107 044 106 1 OK
140 3531 02:19 LZ8E 140 044 169 146 1 OK
141 3525 02:20 LZ1NG 141 169 136 120 1 OK
142 3521 02:21 LZ1NJ 142 136 126 083 1 OK
143 3536 02:22 LZ1MG/QRP 143 126 053 120 1 OK
144 3536 02:22 OK5MM 144 053 133 115 1 OK
145 3536 02:23 UU7JF 145 133 065 107 1 OK
146 3536 02:23 LZ2PT 146 065 066 107 1 OK
147 3536 02:25 RA3NC 147 066 056 112 0 wrong rcvd 056 154
148 3536 02:26 LZ1QZ 148 056 057 101 1 OK
149 3536 02:26 LZ3PZ 149 057 085 114 0 wrong sent  099 057
150 3536 02:26 LY2F 150 085 115 109 1 OK
151 3517 02:28 LZ1KP 151 115 099 004 1 OK
152 3522 02:28 LZ1NK 152 099 165 050 1 OK
153 3538 02:30 UT7UR 153 165 086 105 1 OK
154 3535 02:31 M/SP3CW 154 086 002 042 0 wrong rcvd 002 142
155 3536 02:32 LZ2NG 155 002 114 107 1 OK
156 3540 02:36 SP3VT 156 114 125 169 1 OK
157 3533 02:37 LZ3FM 157 125 112 170 1 OK
158 3528 02:39 UR7GO 158 112 164 061 1 OK
159 3527 02:40 YQ6A 159 164 137 088 1 OK
160 3523 02:41 RU4WD 160 137 069 091 1 OK
161 3522 02:41 OK2BIU 161 069 085 110 1 OK
162 3519 02:42 UA2FL 162 085 174 045 1 OK
163 3530 02:43 Z35F 163 174 061 118 0 wrong sent  163 184
164 3536 02:44 ES5JR 164 061 119 060 1 OK
165 3536 02:45 LZ2KAG 165 119 079 156 1 OK
166 3536 02:45 RX3AT 166 079 158 115 1 OK
167 3536 02:46 LZ1ONK 167 158 091 197 1 OK
168 3536 02:46 LZ1GL 168 091 063 192 1 OK
169 3534 02:47 LZ1VQ 169 063 137 065 1 OK
170 3536 02:48 DK8NT 170 137 098 115 1 OK
171 3536 02:49 LZ8E 171 098 201 087 1 OK
172 3536 02:50 ES5EP 172 201 089 159 1 OK
173 3536 02:51 UA3UDE/QRP 173 089 055 160 1 OK
174 3521 02:52 LZ1NJ 174 055 149 001 1 OK
175 3532 02:53 OK5MM 175 149 164 162 1 OK
176 3528 02:54 UU7JF 176 164 081 024 0 wrong rcvd 081 127
177 3536 02:55 YO2GL 177 081 099 144 1 OK
178 3536 02:55 WA0MHJ 178 099 005 166 0 no log
179 3536 02:57 RW3AI 179 005 101 125 1 OK
180 3536 02:57 LZ1QZ 180 101 082 126 1 OK
181 3536 02:58 OK2BFN 181 082 026 127 0 no log
182 3522 02:58 LZ1NK 182 026 195 071 1 OK
183 3536 02:59 N4AF 183 195 078 139 1 OK
184 3517 03:00 LZ1KP 184 078 126 128 1 OK
185 3517 03:02 LY2F 185 126 149 051 1 OK
186 3525 03:02 LZ1NG 186 149 174 101 1 OK
187 3536 03:04 E73ECJ 187 174 102 173 1 OK
188 3536 03:05 UA4PN 188 102 165 021 1 OK
189 3536 03:07 RN4HAB 189 165 053 187 1 OK
190 3533 03:08 LZ3FM 190 053 133 222 1 OK
191 3527 03:10 LZ2NG 191 133 136 180 1 OK
192 3539 03:11 YO8AXP 192 136 164 070 1 OK
193 3524 03:12 9A3XV 193 164 126 026 1 OK
194 3519 03:13 UA2FL 194 126 212 104 1 OK
195 3536 03:14 LZ2PT 195 212 090 107 1 OK
196 3536 03:16 LZ3PZ 196 090 114 091 1 OK
197 3536 03:17 RX3AT 197 114 187 094 1 OK
198 3536 03:20 DK8NT 198 187 123 215 1 OK
199 3536 03:20 EU6AA 199 123 001 000 1 OK
200 3536 03:21 ES5EP 200 001 108 235 1 OK
201 3536 03:22 RA3NC 201 108 083 163 1 OK
202 3536 03:22 LZ1GL 202 083 077 162 1 OK
203 3536 03:22 LZ8E 203 077 237 111 1 OK
204 3536 03:23 LZ2SX 204 237 028 076 1 OK
205 3536 03:24 UU7JR/QRP 205 028 017 065 0 wrong sent  205 048
wrong rcvd 017 075
206 3536 03:26 LZ1ONK 206 017 113 206 1 OK
207 3520 03:27 LZ1NJ 207 113 176 110 1 OK
208 3542 03:28 YO2RR 208 176 139 099 1 OK
209 3536 03:30 E74X 209 139 017 217 0 no log
210 3522 03:31 LZ1NK 210 017 226 089 1 OK
211 3536 03:32 ES5JR 211 226 163 151 1 OK
212 3536 03:32 UT7UR 212 163 117 005 1 OK
213 3536 03:33 LZ2KAG 213 117 093 165 1 OK
214 3536 03:33 YO2GL 214 093 110 167 1 OK
215 3536 03:34 UR7GO 215 110 217 168 1 OK
216 3517 03:35 LZ1KP 216 217 143 232 1 OK
217 3536 03:38 UU7JF 217 143 098 171 1 OK
218 3534 03:40 LZ1VQ 218 098 175 024 0 wrong rcvd 173 024
219 3525 03:40 LZ1NG 219 175 203 007 1 OK
220 3536 03:42 RW3AI 220 203 113 020 1 OK
221 3536 03:42 UA1CEC 221 113 007 157 1 OK
222 3519 03:43 UA2FL 222 007 240 120 1 OK
223 3536 03:45 M/SP3CW 223 240 028 150 1 OK
224 3536 03:45 N4AF 224 028 089 236 1 OK
225 3536 03:48 RX3AT 225 089 216 112 1 OK
226 3536 03:48 YT1V 226 216 166 164 1 OK
227 3536 03:49 LZ1QZ 227 166 114 141 1 OK
228 3536 03:50 LZ1DNY 228 114 153 209 0 wrong rcvd 153 029
229 3536 03:51 LZ2PT 229 153 107 128 0 wrong sent  229 154
230 3536 03:51 ES5EP 230 107 124 260 1 OK
231 3536 03:52 DK8NT 231 124 144 043 1 OK
232 3536 03:53 LZ8E 232 144 264 008 1 OK
233 3536 03:54 RN4HAB 233 264 068 262 1 OK
234 3536 03:55 LY4K 234 068 015 246 1 OK
235 3536 03:56 E73ECJ 235 015 130 116 0 wrong sent  235 013
236 3539 03:58 SP3VT 236 130 184 118 1 OK
237 3536 04:00 LZ5XQ 237 184 013 173 1 OK
238 3537 04:03 RA3NC 238 013 103 016 1 OK
239 3537 04:04 K3CT 239 103 007 169 0 no log
240 3537 04:06 YQ6A 240 007 188 187 1 OK
241 3532 04:07 SP1AEN 241 188 021 111 1 OK
242 3531 04:07 HA6NL 242 021 033 181 1 OK
243 3528 04:10 UR7GO 243 033 254 182 1 OK
244 3527 04:11 OK2SG 244 254 062 279 1 OK
245 3526 04:12 F5IN 245 062 048 136 1 OK
246 3523 04:12 LZ1SDR 246 048 121 135 1 OK
247 3519 04:13 UA2FL 247 121 266 153 1 OK
248 3518 04:14 ES5JR 248 266 198 124 1 OK
249 3536 04:16 UA1CEC 249 198 025 015 0 wrong rcvd 025 035
250 3539 04:17 LZ1NK 250 025 263 133 1 OK
251 3525 04:19 LZ1NG 251 263 226 075 0 wrong sent  251 226
252 3538 04:20 LZ1QZ 252 226 128 161 1 OK
253 3531 04:30 LZ8E 253 128 294 005 1 OK
254 3514 04:33 UA3UDE/QRP 254 294 086 031 1 OK
255 3514 04:34 ES5EP 255 086 141 151 1 OK
256 3516 04:35 LZ5XQ 256 141 036 032 1 OK
257 3514 04:37 UU7JR/QRP 257 036 032 215 1 OK
258 3514 04:37 RX3AP 258 032 020 301 0 wrong sent  257 032
259 3514 04:38 LZ2PT 259 020 127 284 1 OK
260 3514 04:39 LZ1KP 260 127 162 134 0 wrong rcvd 162 135
261 3514 04:40 RX3AT 261 162 263 288 1 OK
262 3514 04:40 LY4K 262 263 036 302 1 OK
263 3514 04:41 UT7UR 263 036 160 103 1 OK
264 3514 04:42 YQ6A 264 160 208 284 1 OK
265 3514 04:43 RA3NC 265 208 133 180 0 wrong rcvd 123 180
266 3519 04:45 UA2FL 266 133 295 009 1 OK
267 3514 04:46 F5VBU 267 295 005 267 0 no log
268 3514 04:47 ES5JR 268 005 224 240 1 OK
269 3514 04:47 LZ2NG 269 224 185 076 0 wrong rcvd 175 076
270 3514 04:49 YO8BPK 270 185 010 294 1 OK
271 3514 04:51 EU6AA 271 010 051 022 1 OK
272 3514 04:52 UA1CEC 272 051 040 183 1 OK
273 3514 04:54 OK2BIU 273 040 137 016 1 OK
274 3514 04:55 YO8AXP 274 137 222 051 0 wrong rcvd 222 050
275 3514 04:57 YO9AGI 275 222 163 260 0 wrong sent  275 232
276 3514 04:59 LZ1MC 276 163 020 306 0 wrong sent  286 163
wrong rcvd 020 307
277 3514 05:00 F9OQ 277 020 009 047 0 no log
278 3531 05:01 LZ8E 278 009 320 058 1 OK
279 3532 05:03 LZ1NK 279 320 296 043 1 OK
280 3528 05:06 UR7GO 280 296 309 114 1 OK
281 3514 05:09 DK8NT 281 309 184 327 1 OK
282 3514 05:09 SP1AEN 282 184 059 285 1 OK
283 3514 05:10 YO2RR 283 059 197 002 0 wrong sent  284 059
284 3514 05:10 UA4PN 284 197 272 175 1 OK
285 3514 05:11 RW3AI 285 272 146 061 1 OK
286 3514 05:12 DL1NKS 286 146 002 061 0 no log
287 3527 05:13 LZ1SDR 287 002 153 139 1 OK
288 3514 05:14 ES5EP 288 153 158 187 1 OK
289 3519 05:15 UA2FL 289 158 326 004 1 OK
290 3525 05:16 LZ1NG 290 326 260 192 1 OK
291 3518 05:17 M/SP3CW 291 260 078 214 0 wrong rcvd 068 214
292 3517 05:19 ES5JR 292 078 243 278 1 OK
293 3532 05:21 F5VBU 293 243 018 153 0 no log
294 3534 05:21 LZ3FM 294 018 195 043 1 OK
295 3520 05:25 UT5EO 295 195 023 284 1 OK
296 3516 05:26 YO8AXP 296 023 256 301 1 OK
297 3521 05:26 YQ6A 297 256 241 302 1 OK
298 3522 05:27 LZ4UU 298 241 014 217 0 no log
299 3523 05:28 OK2BIU 299 014 159 019 1 OK
300 3530 05:29 HA6NL 300 159 084 089 0 wrong sent  301 159
301 3535 05:30 LZ1MC 301 084 041 170 1 OK
302 3514 05:31 LZ8E 302 041 354 086 1 OK
303 3514 05:34 LZ2NG 303 354 205 262 1 OK
304 3514 05:37 LZ1GL 304 205 133 173 1 OK
305 3528 05:37 UR7GO 305 133 336 096 1 OK
306 3514 05:38 RA3NC 306 336 145 098 1 OK
307 3514 05:38 RX3AT 307 145 312 040 1 OK
308 3514 05:39 YO4AAC 308 312 055 209 1 OK
309 3514 05:40 DK8NT 309 055 203 364 1 OK
310 3538 05:41 LZ1KP 310 203 199 042 1 OK
311 3514 05:42 OK2SG 311 199 116 159 0 wrong rcvd 116 097
312 3514 05:43 LZ1NK 312 116 333 161 1 OK
313 3514 05:45 RU3SE 313 333 010 269 1 OK
314 3525 05:46 LZ1NG 314 010 283 076 1 OK
315 3514 05:50 RW3AI 315 283 164 196 0 wrong rcvd 164 296
316 3514 05:50 SP7JLH 316 164 014 257 1 OK
317 3519 05:52 UA2FL 317 014 348 352 1 OK
318 3517 05:54 LZ1BJ 318 348 007 015 1 OK
319 3520 05:55 LZ1VQ 319 007 242 378 1 OK
320 3532 05:57 F5VBU 320 242 031 124 0 no log
321 3514 05:58 YO8AXP 321 031 281 061 1 OK
322 3514 05:59 LZ3AB 322 281 053 011 0 no log
323 3514 05:59 LZ3FM 323 053 222 355 1 OK

LZOPEN.com - official website