LZOPEN.com
LZOPEN.com - official website
LZ OPEN CONTEST 2010 checked contacts

LZ8E verified log
339 valid QSO-s, 339 points, multiplied by 1 final result 339
Nrbandtimecallsentreceivedptsnote
1 3531 00:00 YO9AGI 001 000 001 000 1 OK
2 3531 00:01 UA4PN 002 001 002 002 1 OK
3 3531 00:01 LZ1SDR 003 002 001 000 0 wrong rcvd 001 001
4 3531 00:01 LZ1ONK 004 001 002 002 1 OK
5 3531 00:02 RW3AI 005 002 001 000 1 OK
6 3531 00:03 UT7UR 006 001 001 000 1 OK
7 3531 00:04 YT1V 007 001 003 003 1 OK
8 3531 00:05 LZ3AB 008 003 002 003 0 no log
9 3531 00:05 ES5EP 009 002 004 004 1 OK
10 3531 00:05 LZ3PZ 010 004 004 008 1 OK
11 3531 00:06 LZ1VQ 011 004 006 004 1 OK
12 3531 00:07 YU2DX 012 006 004 011 0 no log
13 3531 00:07 UU7JF 013 004 005 006 1 OK
14 3531 00:08 HB9DES 014 005 005 005 0 no log
15 3531 00:08 DK8NT 015 005 003 011 1 OK
16 3531 00:09 UA3UDE/QRP 016 003 004 010 1 OK
17 3531 00:10 LZ2PL 017 004 003 011 1 OK
18 3513 00:13 N4AF 018 003 008 007 1 OK
19 3512 00:13 LZ1NK 019 008 024 006 1 OK
20 3514 00:14 UR7GO 020 024 019 004 1 OK
21 3518 00:15 LY2F 021 019 015 004 1 OK
22 3519 00:15 ES5JR 022 015 006 006 1 OK
23 3520 00:16 9A3XV 023 006 009 003 1 OK
24 3515 00:17 RU4WD 024 009 009 005 0 wrong sent  009 XXX
wrong rcvd 009 XXX
25 3521 00:18 LZ1NJ 025 009 022 013 1 OK
26 3521 00:18 UA2FL 026 022 028 011 1 OK
27 3523 00:19 LZ1NP 027 028 034 012 1 OK
28 3531 00:21 OK5MM 028 034 020 012 1 OK
29 3531 00:21 YO4SI 029 020 014 015 1 OK
30 3531 00:22 LZ2NG 030 014 018 025 1 OK
31 3531 00:22 EA5YU 031 018 008 026 1 OK
32 3531 00:22 E73ECJ 032 008 014 028 1 OK
33 3531 00:23 OH3GZ 033 014 009 027 0 no log
34 3531 00:23 LZ2PT 034 009 012 021 1 OK
35 3531 00:24 SP3VT 035 012 015 031 0 no QSO recorded
36 3531 00:24 UT1AB 036 015 005 024 1 OK
37 3531 00:25 VE1DX 037 005 001 000 0 no log
38 3531 00:25 RA9CEX 038 001 008 030 1 OK
39 3531 00:26 SE5E 039 008 009 033 1 OK
40 3525 00:26 LZ1NG 040 009 034 005 1 OK
41 3520 00:27 YQ6A 041 034 018 011 1 OK
42 3528 00:28 LZ1DNY 042 018 021 015 1 OK
43 3528 00:28 LY6A 043 021 040 018 1 OK
44 3531 00:31 LZ1GL 044 040 009 042 1 OK
45 3531 00:31 LZ1MG/QRP 045 009 008 023 1 OK
46 3531 00:32 Z35F 046 008 006 027 0 wrong rcvd 006 016
47 3531 00:32 LZ2KAG 047 006 014 041 1 OK
48 3531 00:33 YO9AGI 048 014 029 010 1 OK
49 3531 00:34 PA7YI 049 029 009 044 0 no log
50 3531 00:35 LZ1ONK 050 009 018 033 1 OK
51 3531 00:36 UA4PN 051 018 045 025 1 OK
52 3531 00:36 YT1V 052 045 024 025 1 OK
53 3531 00:37 OK2BWC 053 024 004 034 0 no log
54 3531 00:37 ES5EP 054 004 019 018 1 OK
55 3531 00:38 UU7JF 055 019 018 020 1 OK
56 3531 00:41 LZ2PL 056 018 041 013 1 OK
57 3531 00:41 RW3AI 057 041 025 044 1 OK
58 3531 00:42 YT5M 058 025 005 026 0 no log
59 3531 00:43 SP6ZC 059 005 024 020 0 no log
60 3531 00:43 N4AF 060 024 027 054 1 OK
61 3531 00:43 LZ3FM 061 027 030 021 1 OK
62 3531 00:44 DK8NT 062 030 021 057 1 OK
63 3533 00:45 LZ1VQ 063 021 029 015 1 OK
64 3531 00:45 RX3AT 064 029 051 054 1 OK
65 3531 00:46 LZ1QZ 065 051 012 005 1 OK
66 3531 00:46 LZ3PZ 066 012 027 030 1 OK
67 3531 00:47 YO2GL 067 027 026 024 1 OK
68 3512 00:47 LZ1NK 068 026 062 025 1 OK
69 3531 00:48 DJ1YFK 069 062 005 053 0 no log
70 3521 00:49 LZ1NJ 070 005 047 031 0 wrong sent  070 007
71 3521 00:50 UA2FL 071 047 064 019 1 OK
72 3528 00:52 LZ1NP 072 064 065 026 1 OK
73 3531 00:53 YO4SI 073 065 035 057 1 OK
74 3531 00:54 YO8AXP 074 035 052 013 1 OK
75 3537 00:54 SP3VT 075 052 043 032 1 OK
76 3531 00:55 LZ3AB 076 043 020 067 0 no log
77 3517 00:56 LZ1KP 077 020 021 027 1 OK
78 3531 00:57 E73ECJ 078 021 031 067 1 OK
79 3531 00:57 UA3UDE/QRP 079 031 022 065 1 OK
80 3531 00:58 LZ1FJ 080 022 015 069 1 OK
81 3531 01:01 RA9CEX 081 015 019 046 1 OK
82 3531 01:01 OK5MM 082 019 063 045 1 OK
83 3531 01:02 LZ1IA 083 063 018 019 1 OK
84 3519 01:03 9A3XV 084 018 031 042 1 OK
85 3519 01:04 LZ1SDR 085 031 058 031 1 OK
86 3523 01:04 UR7GO 086 058 071 020 1 OK
87 3524 01:05 ES5JR 087 071 046 024 1 OK
88 3525 01:06 LZ1NG 088 046 069 037 1 OK
89 3531 01:07 RV9LM 089 069 047 053 1 OK
90 3531 01:07 SE5E 090 047 025 077 1 OK
91 3531 01:08 UA4PN 091 025 076 058 1 OK
92 3531 01:08 RA3NC 092 076 029 068 1 OK
93 3531 01:09 UR5IHQ 093 029 027 024 1 OK
94 3531 01:10 LZ1DNY 094 027 049 034 1 OK
95 3531 01:10 LZ1ONK 095 049 038 081 1 OK
96 3531 01:11 UA4FDL 096 038 021 088 0 no log
97 3531 01:11 EA5YU 097 021 033 049 1 OK
98 3536 01:12 LZ2PL 098 033 077 042 1 OK
99 3531 01:13 LY6A 099 077 088 043 1 OK
100 3515 01:14 N4AF 100 088 042 084 1 OK
101 3531 01:15 DK8NT 101 042 038 056 1 OK
102 3541 01:15 YO2RR 102 038 050 036 1 OK
103 3531 01:16 RX3AT 103 050 079 088 1 OK
104 3545 01:18 UT1AB 104 079 031 043 1 OK
105 3531 01:19 ES5EP 105 031 046 084 1 OK
106 3521 01:19 LZ1NJ 106 046 074 055 1 OK
107 3521 01:20 UA2FL 107 074 094 057 1 OK
108 3522 01:21 AA3B 108 094 002 090 1 OK
109 3518 01:22 YO9AGI 109 002 071 085 1 OK
110 3519 01:23 LZ1NK 110 071 099 095 1 OK
111 3537 01:24 SP3VT 111 099 066 034 1 OK
112 3531 01:28 YO2GL 112 066 047 032 1 OK
113 3513 01:29 LY2F 113 047 076 013 1 OK
114 3531 01:31 LZ1NP 114 076 100 028 1 OK
115 3531 01:32 LZ2KAG 115 100 042 086 1 OK
116 3531 01:32 LZ1GL 116 042 034 097 1 OK
117 3531 01:34 SP6ZC 117 034 055 041 0 no log
118 3531 01:35 LZ3AB 118 055 036 064 0 no log
119 3534 01:36 LZ1VQ 119 036 077 052 1 OK
120 3535 01:36 YO8AXP 120 077 084 112 1 OK
121 3536 01:37 9A3XV 121 084 056 038 1 OK
122 3532 01:37 LZ1SDR 122 056 086 035 1 OK
123 3531 01:40 UT7UR 123 086 055 048 1 OK
124 3531 01:40 RA3NC 124 055 040 098 1 OK
125 3531 01:41 SE5E 125 040 043 098 0 wrong rcvd 043 052
126 3531 01:41 LZ1DNY 126 043 075 056 1 OK
127 3531 01:42 LZ1MG/QRP 127 075 035 105 1 OK
128 3531 01:43 LZ1ONK 128 035 058 058 1 OK
129 3531 01:44 EA5YU 129 058 046 058 1 OK
130 3531 01:45 RN4HAB 130 040 029 089 0 wrong sent  130 046
131 3531 01:45 LZ2PL 131 029 109 059 1 OK
132 3531 01:46 UA4PN 132 109 109 093 1 OK
133 3531 01:46 OK2BIU 133 109 059 103 1 OK
134 3531 01:47 DK8NT 134 059 059 081 1 OK
135 3531 01:48 LZ1IA 135 059 037 063 1 OK
136 3531 01:48 LZ1QZ 136 037 031 089 1 OK
137 3520 01:49 UR7GO 137 031 119 050 1 OK
138 3519 01:51 OK5MM 138 119 107 095 1 OK
139 3521 01:52 UA2FL 139 107 128 116 1 OK
140 3517 01:52 LZ1KP 140 128 067 064 1 OK
141 3528 01:53 LZ1NK 141 067 128 108 1 OK
142 3537 01:54 SP3VT 142 128 090 063 1 OK
143 3531 01:55 RW3AI 143 090 065 124 1 OK
144 3531 01:56 UU7JF 144 065 054 097 1 OK
145 3531 01:56 LZ1NG 145 054 111 099 1 OK
146 3531 01:56 YU2DX 146 111 065 097 0 no log
147 3524 01:58 RX3AT 147 065 118 033 1 OK
148 3519 01:59 N4AF 148 118 052 129 1 OK
149 3533 02:00 LZ3FM 149 052 084 087 1 OK
150 3531 02:01 YT1V 150 084 088 083 1 OK
151 3531 02:02 YO9HG 151 088 012 121 0 no log
152 3526 02:03 LY2F 152 012 103 070 1 OK
153 3531 02:04 ES5JR 153 103 097 089 1 OK
154 3534 02:06 LZ1VQ 154 097 096 063 1 OK
155 3532 02:07 LZ1SDR 155 096 112 072 1 OK
156 3541 02:09 YO2RR 156 112 089 052 1 OK
157 3531 02:10 9A3XV 157 089 080 114 1 OK
158 3531 02:11 YO2GL 158 080 075 131 1 OK
159 3531 02:11 LZ2KAG 159 075 065 072 1 OK
160 3531 02:12 RA3NC 160 065 053 124 0 wrong rcvd 053 101
161 3531 02:13 Z35F 161 053 038 128 1 OK
162 3531 02:13 YQ6A 162 038 115 059 1 OK
163 3531 02:14 E73ECJ 163 115 080 102 1 OK
164 3531 02:14 LZ1MG/QRP 164 080 048 148 1 OK
165 3531 02:15 LZ2NG 165 048 098 105 1 OK
166 3531 02:17 RN4HAB 166 098 040 136 1 OK
167 3531 02:18 LZ1DNY 167 040 098 136 1 OK
168 3531 02:19 UR7GO 168 098 146 043 1 OK
169 3531 02:19 LZ2PL 169 146 140 044 1 OK
170 3521 02:21 LZ1NJ 170 140 127 142 1 OK
171 3531 02:23 OK2BIU 171 127 075 048 1 OK
172 3531 02:23 LZ1IA 172 075 058 137 1 OK
173 3531 02:24 LZ1QZ 173 058 055 070 1 OK
174 3531 02:24 UR5IHQ 174 055 065 114 1 OK
175 3538 02:25 UT7UR 175 065 082 054 0 wrong sent  175 165
176 3519 02:26 UA2FL 176 082 159 001 1 OK
177 3522 02:26 LZ1NK 177 159 161 012 1 OK
178 3524 02:27 YO9AGI 178 161 117 081 1 OK
179 3531 02:28 K9UIY 179 117 001 000 0 no log
180 3531 02:29 RX3AT 180 001 146 152 1 OK
181 3531 02:30 OK5MM 181 146 142 085 1 OK
182 3531 02:30 LZ3PZ 182 142 088 061 1 OK
183 3525 02:31 LZ1NG 183 088 144 128 1 OK
184 3528 02:32 RW3AI 184 144 086 141 1 OK
185 3520 02:34 AA3B 185 086 014 093 1 OK
186 3531 02:35 LZ3FM 186 014 110 143 1 OK
187 3517 02:35 LY2F 187 110 125 074 1 OK
188 3534 02:36 LZ1VQ 188 125 127 139 1 OK
189 3546 02:38 YT1V 189 127 114 169 1 OK
190 3542 02:39 YO2RR 190 114 108 115 1 OK
191 3517 02:40 LZ1KP 191 108 111 084 1 OK
192 3531 02:42 LZ1GL 192 111 062 065 1 OK
193 3531 02:42 RA3NC 193 062 063 138 1 OK
194 3520 02:43 UA4PN 194 063 151 128 1 OK
195 3530 02:44 Z35F 195 151 062 163 1 OK
196 3523 02:44 RU4WD 196 062 071 006 1 OK
197 3531 02:45 LZ1ONK 197 071 090 063 1 OK
198 3531 02:47 ES5JR 198 090 122 113 1 OK
199 3531 02:48 N4AF 199 122 071 108 1 OK
200 3531 02:48 ES5EP 200 071 087 088 1 OK
201 3536 02:49 LZ2PL 201 087 171 098 1 OK
202 3529 02:50 9A3XV 202 171 110 122 1 OK
203 3531 02:51 RN4HAB 203 110 048 124 1 OK
204 3531 02:52 LZ1DNY 204 048 123 161 1 OK
205 3531 02:52 YQ6A 205 123 150 162 1 OK
206 3523 02:53 UR7GO 206 150 176 093 1 OK
207 3531 02:54 LZ2PT 207 176 080 165 1 OK
208 3521 02:56 LZ1NJ 208 080 153 126 1 OK
209 3515 02:56 UT7UR 209 153 101 126 1 OK
210 3522 02:57 LZ1NK 210 101 193 178 1 OK
211 3519 02:59 UA2FL 211 193 193 004 1 OK
212 3525 02:59 RX3AT 212 193 172 104 1 OK
213 3531 03:01 LZ2NG 213 172 131 066 1 OK
214 3531 03:01 DK8NT 214 131 109 098 1 OK
215 3531 03:02 YO2GL 215 109 102 129 1 OK
216 3531 03:02 WA0MHJ 216 102 077 116 0 no log
217 3531 03:03 LZ1QZ 217 077 084 019 1 OK
218 3531 03:03 E74X 218 084 006 172 0 no log
219 3531 03:04 OK2BFN 219 006 029 120 0 no log
220 3531 03:04 LZ1NG 220 029 176 081 1 OK
221 3531 03:05 LZ3PZ 221 176 107 198 1 OK
222 3531 03:05 LZ3FM 222 107 132 110 1 OK
223 3531 03:06 E73ECJ 223 132 103 187 1 OK
224 3531 03:07 RW3AI 224 103 103 196 1 OK
225 3531 03:08 RW3TT 225 103 004 004 0 no log
226 3517 03:11 LY2F 226 004 160 139 1 OK
227 3524 03:12 OK2BIU 227 160 105 061 1 OK
228 3534 03:12 LZ1VQ 228 105 160 209 1 OK
229 3542 03:13 YO2RR 229 160 130 009 1 OK
230 3532 03:15 Z35F 230 130 071 163 1 OK
231 3537 03:16 YT1V 231 071 144 105 1 OK
232 3531 03:17 RA3NC 232 144 081 089 1 OK
233 3531 03:18 UU7JR/QRP 233 081 015 156 1 OK
234 3531 03:19 M/SP3CW 234 015 022 176 1 OK
235 3531 03:20 ES5EP 235 022 107 091 1 OK
236 3531 03:21 LZ1ONK 236 107 111 112 1 OK
237 3536 03:22 LZ2PL 237 111 203 077 1 OK
238 3523 03:23 UR7GO 238 203 205 125 1 OK
239 3516 03:24 ES5JR 239 205 157 015 1 OK
240 3531 03:27 LZ1DNY 240 157 143 157 1 OK
241 3522 03:27 LZ1NK 241 143 220 185 1 OK
242 3526 03:29 F5IN 242 220 006 084 0 wrong sent  242 240
243 3519 03:29 UA2FL 243 006 226 001 1 OK
244 3523 03:29 RX3AT 244 226 201 130 1 OK
245 3531 03:30 UA4PN 245 201 188 163 1 OK
246 3531 03:31 LY4K 246 188 003 008 1 OK
247 3531 03:32 DK8NT 247 003 132 100 1 OK
248 3531 03:35 YO2GL 248 132 111 214 1 OK
249 3516 03:36 UT7UR 249 111 119 144 1 OK
250 3515 03:38 SP1AEN 250 119 002 092 1 OK
251 3523 03:39 OK2SG 251 002 042 121 1 OK
252 3531 03:40 LZ2PT 252 042 104 195 0 wrong rcvd 103 195
253 3531 03:42 E74X 253 104 020 174 0 no log
254 3531 03:44 E73ECJ 254 020 124 173 1 OK
255 3531 03:48 WD8JJA 255 124 001 000 0 wrong sent  xxx xxx
wrong rcvd xxx xxx
256 3531 03:49 K3CT 256 001 001 000 0 no log
257 3531 03:49 EU6AA 257 001 015 156 1 OK
258 3531 03:50 RW3AI 258 015 117 127 1 OK
259 3531 03:50 UU7JF 259 117 103 175 1 OK
260 3531 03:50 ES5EP 260 103 123 026 1 OK
261 3531 03:51 LZ1QZ 261 123 115 227 1 OK
262 3531 03:51 RN4HAB 262 115 067 244 1 OK
263 3531 03:52 LZ5XQ 263 067 008 013 1 OK
264 3536 03:52 LZ2PL 264 008 232 144 1 OK
265 3531 03:54 LZ1NG 265 232 211 031 1 OK
266 3525 03:55 ES5JR 266 211 183 018 1 OK
267 3530 03:56 HA6NL 267 183 020 019 1 OK
268 3531 03:56 UR7GO 268 020 242 014 1 OK
269 3526 04:00 F5IN 269 242 037 074 1 OK
270 3519 04:00 UA2FL 270 037 254 134 1 OK
271 3524 04:01 RX3AT 271 254 228 070 1 OK
272 3531 04:03 LZ2NG 272 228 159 187 1 OK
273 3531 04:03 DK8NT 273 159 151 035 1 OK
274 3531 04:03 LY4K 274 151 020 039 1 OK
275 3531 04:05 LZ1VQ 275 020 183 018 1 OK
276 3531 04:07 YT1V 276 183 177 042 1 OK
277 3531 04:08 M/SP3CW 277 177 038 110 1 OK
278 3532 04:09 SP1AEN 278 038 022 241 1 OK
279 3527 04:10 OK2SG 279 022 061 255 1 OK
280 3531 04:11 UT7UR 280 061 138 123 1 OK
281 3531 04:12 RA3NC 281 138 106 203 1 OK
282 3538 04:15 UA4PN 282 106 227 189 1 OK
283 3539 04:16 LZ1NK 283 227 261 029 1 OK
284 3531 04:21 EU6AA 284 261 030 027 1 OK
285 3538 04:22 LZ1QZ 285 030 130 244 1 OK
286 3540 04:22 SP3VT 286 130 199 245 1 OK
287 3531 04:24 RA9CEX 287 199 024 011 1 OK
288 3531 04:25 LZ5XQ 288 024 026 012 1 OK
289 3531 04:26 LZ1GL 289 026 099 054 1 OK
290 3531 04:26 RN4HAB 290 099 078 038 1 OK
291 3530 04:27 HA6NL 291 078 042 027 1 OK
292 3528 04:27 UR7GO 292 042 272 174 1 OK
293 3531 04:30 SP7JLH 293 272 005 126 0 wrong sent  293 011
294 3531 04:30 LZ2PL 294 005 253 128 1 OK
295 3531 04:31 LZ2PT 295 253 123 204 0 wrong sent  295 254
296 3519 04:31 ES5JR 296 123 213 242 1 OK
297 3519 04:32 UA2FL 297 213 281 001 1 OK
298 3524 04:33 ON5WL 298 281 010 029 1 OK
299 3531 04:35 LZ1MC 299 010 010 153 1 OK
300 3531 04:35 DK8NT 300 010 171 283 1 OK
301 3531 04:36 RX3AP 301 171 019 256 1 OK
302 3531 04:39 LY4K 302 019 035 136 1 OK
303 3532 04:40 SP1AEN 303 035 038 132 1 OK
304 3531 04:42 UA1CEC 304 038 037 054 1 OK
305 3531 04:43 YQ6A 305 037 189 264 0 wrong rcvd 209 264
306 3531 04:44 RX3AT 306 189 264 261 1 OK
307 3531 04:45 YO8AXP 307 264 217 040 1 OK
308 3531 04:45 UA4PN 308 217 251 041 1 OK
309 3531 04:45 ES5EP 309 251 148 075 1 OK
310 3531 04:46 LZ1NG 310 148 242 076 1 OK
311 3529 04:47 OK2SG 311 242 079 266 1 OK
312 3531 04:50 UT7UR 312 079 163 289 1 OK
313 3531 04:53 F9OE 313 163 003 047 0 no log
314 3531 04:54 F5VBU 314 003 009 314 0 no log
315 3531 04:54 EU6AA 315 009 055 050 1 OK
316 3540 04:55 SP3VT 316 055 228 133 1 OK
317 3528 04:57 UR7GO 317 228 300 009 1 OK
318 3542 04:59 YO2RR 318 300 192 052 1 OK
319 3530 05:00 HA6NL 319 192 058 053 1 OK
320 3531 05:01 LZ2PL 320 058 278 009 1 OK
321 3531 05:02 OK2BIU 321 278 143 172 1 OK
322 3519 05:03 UA2FL 322 143 314 232 1 OK
323 3524 05:04 ON5WL 323 314 029 233 1 OK
324 3525 05:04 F5IN 324 029 075 154 1 OK
325 3531 05:05 UU7JF 325 075 139 297 1 OK
326 3531 05:06 LZ1GL 326 139 115 308 1 OK
327 3531 05:07 DK8NT 327 115 183 158 1 OK
328 3531 05:08 RN4HAB 328 183 090 279 1 OK
329 3531 05:09 LZ1VQ 329 090 211 147 1 OK
330 3531 05:10 RA3NC 330 211 134 071 1 OK
331 3531 05:11 LY4K 331 134 049 151 1 OK
332 3532 05:12 LZ1NK 332 049 303 091 1 OK
333 3531 05:13 YO4AAC 333 303 041 252 1 OK
334 3531 05:14 LZ3PZ 334 041 148 185 1 OK
335 3531 05:16 E73ECJ 335 148 164 098 1 OK
336 3531 05:17 RX3AT 336 164 294 319 1 OK
337 3531 05:17 LZ1MC 337 294 030 309 1 OK
338 3531 05:18 RW3AI 338 030 152 076 1 OK
339 3531 05:18 UU7JR/QRP 339 152 042 306 1 OK
340 3531 05:19 UA4PN 340 042 279 242 1 OK
341 3531 05:19 SM5QU 341 279 017 229 0 wrong rcvd 172 229
342 3525 05:21 LZ1NG 342 017 266 148 1 OK
343 3531 05:22 LZ2NG 343 266 194 153 1 OK
344 3531 05:22 YT1V 344 194 214 044 1 OK
345 3522 05:24 LZ4UU 345 214 010 145 0 no log
346 3538 05:26 SP1AEN 346 010 066 154 1 OK
347 3517 05:26 ES5JR 347 066 254 095 1 OK
348 3531 05:27 LZ3FM 348 254 202 081 1 OK
349 3531 05:28 LZ2PT 349 202 147 103 1 OK
350 3531 05:29 YO8BPK 350 147 026 196 1 OK
351 3531 05:29 UR7GO 351 026 330 037 1 OK
352 3516 05:30 YO8AXP 352 330 260 090 1 OK
353 3530 05:31 HA6NL 353 260 086 273 1 OK
354 3514 05:31 LZ2PL 354 086 302 041 1 OK
355 3529 05:32 OK2SG 355 302 108 197 1 OK
356 3526 05:33 LZ1SDR 356 108 169 041 1 OK
357 3519 05:34 UA2FL 357 169 339 220 1 OK
358 3525 05:35 UT7UR 358 339 184 042 1 OK
359 3520 05:36 UT5EO 359 184 035 043 1 OK
360 3517 05:36 RX3AP 360 035 038 245 1 OK
361 3531 05:37 LZ2KAG 361 038 129 090 1 OK
362 3531 05:38 RU3SE 362 129 006 174 1 OK
363 3531 05:38 YQ6A 363 006 249 092 1 OK
364 3531 05:38 DK8NT 364 249 202 175 0 wrong sent  364 242
365 3531 05:39 UU7JF 365 202 156 225 1 OK
366 3531 05:40 RN4HAB 366 156 099 244 0 wrong rcvd 099 144
367 3529 05:42 ON5WL 367 099 039 069 1 OK
368 3547 05:43 LZ3AB 368 039 046 265 0 no log
369 3540 05:46 E73ECJ 369 046 181 105 1 OK
370 3534 05:47 LZ1NK 370 181 338 215 1 OK
371 3537 05:48 LZ1MC 371 338 058 107 1 OK
372 3531 05:49 YO4AAC 372 058 060 334 1 OK
373 3531 05:49 RX3AT 373 060 320 284 1 OK
374 3531 05:50 LZ1KP 374 320 202 270 1 OK
375 3531 05:52 LZ2NG 375 202 211 289 0 wrong sent  375 060
376 3531 05:52 OK2UQ 376 211 003 046 1 OK
377 3531 05:53 UA4PN 377 003 301 342 0 wrong sent  377 002
378 3520 05:54 LZ1VQ 378 301 241 322 1 OK
379 3522 05:54 OK2BIU 379 241 174 005 1 OK
380 3517 05:55 LZ1BJ 380 174 008 318 1 OK
381 3525 05:55 LZ1NG 381 008 295 206 1 OK
382 3523 05:56 LZ4UU 382 295 039 164 0 no log
383 3527 05:56 LZ1IA 383 039 115 166 1 OK
384 3526 05:57 SP1AEN 384 115 084 168 1 OK
385 3522 05:58 ES5JR 385 084 276 007 1 OK
386 3531 05:58 YT1V 386 276 244 297 1 OK
387 3531 05:59 LZ1GL 387 244 148 245 1 OK

LZOPEN.com - official website