LZOPEN.com
LZOPEN.com - official website
LZ OPEN CONTEST 2010 checked contacts

SP3VT verified log
205 valid QSO-s, 205 points, multiplied by 1 final result 205
Nrbandtimecallsentreceivedptsnote
1 3.5 00:06 LZ1SDR 001 000 007 004 1 OK
2 3.5 00:08 UA2FL 002 007 012 002 1 OK
3 3.5 00:09 LY2F 003 012 005 005 1 OK
4 3.5 00:10 YO8AXP 004 005 013 004 1 OK
5 3.5 00:10 UR7GO 005 013 014 009 1 OK
6 3.5 00:11 N4AF 006 014 006 002 1 OK
7 3.5 00:16 LZ1NK 007 002 029 002 0 wrong sent  000 702
8 3.5 00:19 ES5JR 008 029 009 012 1 OK
9 3.5 00:20 LZ1NJ 009 009 024 008 1 OK
10 3.5 00:21 LZ1NP 010 024 036 009 1 OK
11 3.5 00:22 LZ1NG 011 036 030 010 1 OK
12 3.5 00:22 RX3AT 012 030 029 006 1 OK
13 3.5 00:23 LY6A 013 029 030 014 1 OK
14 3.5 00:23 UA4PN 014 030 031 007 1 OK
15 3.5 00:24 LZ9E 015 031 035 012 0 no log
16 3.5 00:24 OK5MM 016 035 024 006 1 OK
17 3.5 00:25 LZ2NG 017 024 022 016 1 OK
18 3.5 00:28 LZ2PL 018 022 025 002 1 OK
19 3.5 00:31 UU7JF 019 025 014 018 1 OK
20 3.5 00:32 YO9AGI 020 014 027 033 1 OK
21 3.5 00:32 OK2BIU 021 027 016 030 1 OK
22 3.5 00:33 UA3UDE/QRP 022 016 015 016 1 OK
23 3.5 00:34 RU3UM 023 015 014 028 0 no log
24 3.5 00:36 LZ1GL 024 014 013 028 0 wrong sent  024 XXX
25 3.5 00:37 YT5M 025 013 003 017 0 no log
26 3.5 00:38 YT1V 026 003 025 052 1 OK
27 3.5 00:39 PA7YI 027 025 012 038 0 no log
28 3.5 00:39 ES5EP 028 012 020 054 1 OK
29 3.5 00:41 RA3NC 029 020 015 023 1 OK
30 3.5 00:41 LZ1IA 030 015 008 041 1 OK
31 3.5 00:43 YU2DX 031 008 022 038 0 no log
32 3.5 00:44 LZ3PZ 032 022 025 035 1 OK
33 3.5 00:45 LZ2PT 033 025 015 020 1 OK
34 3.5 00:47 E73ECJ 034 015 024 022 1 OK
35 3.5 00:49 LZ1QZ 035 024 014 041 1 OK
36 3.5 00:50 LZ1ONK 036 014 026 030 1 OK
37 3.5 00:50 SP6ZC 037 026 029 042 0 no log
38 3.5 00:52 RW3AI 038 029 029 020 1 OK
39 3.5 00:53 RX3AT 039 029 057 042 1 OK
40 3.5 00:53 DJ1YFK 040 057 007 036 0 no log
41 3.5 00:54 YO2RR 041 007 028 046 1 OK
42 3.5 00:54 N4AF 042 028 032 046 1 OK
43 3.5 00:54 LZ8E 043 032 075 052 1 OK
44 3.5 00:55 UA4PN 044 075 066 016 1 OK
45 3.5 00:56 DK8NT 045 066 029 016 1 OK
46 3.5 00:57 YO4SI 046 029 037 038 1 OK
47 3.5 00:58 UA4FDL 047 037 017 034 0 no log
48 3.5 00:59 LZ2PL 048 017 059 046 1 OK
49 3.5 01:01 RU4WD 049 059 035 060 0 wrong sent  049 XXX
50 3.5 01:03 LZ1DNY 050 035 044 065 1 OK
51 3.5 01:05 LZ2KAG 051 044 032 062 1 OK
52 3.5 01:06 RU3UM 052 032 025 045 0 no log
53 3.5 01:06 LY6A 053 025 079 053 1 OK
54 3.5 01:09 LZ1FJ 054 079 020 057 1 OK
55 3.5 01:10 PA3CLQ 055 020 008 064 1 OK
56 3.5 01:10 SE5E 056 008 028 072 0 wrong sent  066 008
57 3.5 01:11 LZ1IA 057 028 023 073 1 OK
58 3.5 01:12 RA3NC 058 023 030 092 1 OK
59 3.5 01:14 LZ3PZ 059 030 044 046 0 wrong sent  005 930
60 3.5 01:16 YO2GL 060 044 042 067 1 OK
61 3.5 01:18 UU7JF 061 042 030 064 0 wrong rcvd 038 064
62 3.5 01:20 ES5EP 062 030 047 105 1 OK
63 3.5 01:21 UA3UDE/QRP 063 047 030 083 1 OK
64 3.5 01:22 LZ2NG 064 030 061 042 1 OK
65 3.5 01:24 UR5IHQ 065 061 034 068 1 OK
66 3.5 01:24 LZ8E 066 034 111 099 1 OK
67 3.5 01:27 DK8NT 067 111 047 047 1 OK
68 3.5 01:28 EA5YUI 068 047 043 058 0 wrong call EA5YU
69 3.5 01:28 YO4SI 069 043 052 041 1 OK
70 3.5 01:30 LZ2PL 070 052 093 039 1 OK
71 3.5 01:30 PA7YI 071 093 025 050 0 no log
72 3.5 01:31 9A3XV 072 025 047 094 1 OK
73 3.5 01:33 LZ1NK 073 047 110 050 1 OK
74 3.5 01:35 RX3AT 074 110 098 037 1 OK
75 3.5 01:35 YO9AGI 075 098 080 066 1 OK
76 3.5 01:36 E73ECJ 076 080 054 066 1 OK
77 3.5 01:37 HG8C 077 054 030 053 1 OK
78 3.5 01:37 LZ2KAG 078 030 046 100 1 OK
79 3.5 01:38 RW3AI 079 046 054 102 1 OK
80 3.5 01:38 LZ1GL 080 054 039 055 1 OK
81 3.5 01:39 YQ6A 081 039 084 069 1 OK
82 3.5 01:40 LY2F 082 084 084 087 1 OK
83 3.5 01:40 LZ1NG 083 084 101 102 1 OK
84 3.5 01:41 SP6ZC 084 101 058 103 0 no log
85 3.5 01:42 RA3NC 085 058 041 124 1 OK
86 3.5 01:45 YU2DX 086 041 056 072 0 no log
87 3.5 01:47 UA4PN 087 056 110 132 1 OK
88 3.5 01:52 LZ1ONK 088 110 065 073 1 OK
89 3.5 01:53 YO2GL 089 065 063 074 1 OK
90 3.5 01:54 LZ8E 090 063 142 128 1 OK
91 3.5 01:55 UT7UR 091 142 065 063 1 OK
92 3.5 01:56 LZ2PT 092 065 054 094 1 OK
93 3.5 01:56 YO9HG 093 054 009 077 0 no log
94 3.5 01:59 LZ1SDR 094 009 099 066 1 OK
95 3.5 02:01 UR7GO 095 099 132 122 1 OK
96 3.5 02:02 LZ2PL 096 132 122 011 1 OK
97 3.5 02:04 YT1V 097 122 091 123 1 OK
98 3.5 02:05 LZ1DNY 098 091 090 108 1 OK
99 3.5 02:06 LZ1IA 099 090 049 125 1 OK
100 3.5 02:06 LZ1NJ 100 049 112 091 0 wrong rcvd 112 095
101 3.5 02:07 9A3XV 101 112 076 086 1 OK
102 3.5 02:08 LZ3PZ 102 076 074 098 1 OK
103 3.5 02:10 E73ECJ 103 074 076 087 1 OK
104 3.5 02:11 N4AF 104 076 061 014 1 OK
105 3.5 02:12 RX3AT 105 061 132 132 1 OK
106 3.5 02:13 YO9AGI 106 132 108 092 1 OK
107 3.5 02:13 RW3AI 107 108 077 131 1 OK
108 3.5 02:14 ES5EP 108 077 071 134 1 OK
109 3.5 02:15 PA3CLQ 109 071 022 091 0 wrong sent  169 071
110 3.5 02:16 YO8AXP 110 022 118 051 1 OK
111 3.5 02:17 RA3NC 111 118 055 091 0 wrong rcvd 055 099
112 3.5 02:18 LZ3FM 112 055 096 108 1 OK
113 3.5 02:21 UA3UDE/QRP 113 096 045 139 1 OK
114 3.5 02:22 UR5IHQ 114 045 064 100 1 OK
115 3.5 02:23 OK5MM 115 064 134 144 1 OK
116 3.5 02:23 LZ1ONK 116 134 079 124 1 OK
117 3.5 02:25 UU7JF 117 079 066 146 1 OK
118 3.5 02:27 YO2GL 118 066 081 103 1 OK
119 3.5 02:28 LY2F 119 081 116 150 1 OK
120 3.5 02:28 LZ2PT 120 116 068 083 1 OK
121 3.5 02:30 OK2BIU 121 068 080 060 1 OK
122 3.5 02:33 LZ1MG/QRP 122 080 057 105 1 OK
123 3.5 02:34 LZ2NG 123 057 116 107 1 OK
124 3.5 02:36 LZ1NK 124 116 169 006 1 OK
125 3.5 02:36 LZ2PL 125 169 156 114 1 OK
126 3.5 02:37 LZ1IA 126 156 062 121 1 OK
127 3.5 02:37 LZ1NJ 127 062 140 126 1 OK
128 3.5 02:38 LZ2SX 128 140 001 000 1 OK
129 3.5 02:40 OK2BFN 129 001 017 068 0 no log
130 3.5 02:41 DK8NT 130 017 093 146 1 OK
131 3.5 02:41 9A3XV 131 093 102 007 1 OK
132 3.5 02:44 UR7GO 132 102 169 140 1 OK
133 3.5 02:46 YO9AGI 133 169 133 112 1 OK
134 3.5 02:47 YT1V 134 133 120 118 1 OK
135 3.5 02:49 LZ2KAG 135 120 081 119 1 OK
136 3.5 02:51 LZ1QZ 136 081 077 140 1 OK
137 3.5 02:54 UA3UDE/QRP 137 077 056 173 1 OK
138 3.5 02:55 LZ1ONK 138 056 096 080 1 OK
139 3.5 02:56 N4AF 139 096 077 092 1 OK
140 3.5 02:57 UA4PN 140 077 160 128 1 OK
141 3.5 02:59 DJ4GJ 141 160 004 169 0 no log
142 3.5 03:01 YO9HG 142 004 026 145 0 no log
143 3.5 03:01 YO8AXP 143 026 156 140 1 OK
144 3.5 03:04 UU7JR/QRP 144 156 010 150 1 OK
145 3.5 03:05 UT7UR 145 010 105 117 1 OK
146 3.5 03:06 RX3AT 146 105 177 023 1 OK
147 3.5 03:07 E74X 147 177 008 154 0 no log
148 3.5 03:08 ES5EP 148 008 102 155 1 OK
149 3.5 03:09 E73ECJ 149 102 105 161 1 OK
150 3.5 03:10 RA3NC 150 105 077 122 1 OK
151 3.5 03:11 DK8NT 151 077 116 168 1 OK
152 3.5 03:13 RW3AI 152 116 104 224 1 OK
153 3.5 03:15 LZ1NK 153 104 212 131 1 OK
154 3.5 03:17 YQ6A 154 212 166 072 1 OK
155 3.5 03:18 LZ2PT 155 166 093 096 1 OK
156 3.5 03:18 YO2GL 156 093 107 140 1 OK
157 3.5 03:22 LZ1DNY 157 107 142 130 1 OK
158 3.5 03:25 LZ1IA 158 142 083 152 1 OK
159 3.5 03:26 LZ1GL 159 083 079 151 0 wrong sent  158 083
160 3.5 03:26 YO9AGI 160 079 161 031 1 OK
161 3.5 03:27 LZ3FM 161 161 147 032 1 OK
162 3.5 03:28 LZ1ONK 162 147 114 206 1 OK
163 3.5 03:30 UA4PN 163 114 187 148 1 OK
164 3.5 03:31 YT1V 164 187 158 224 1 OK
165 3.5 03:31 LZ2KAG 165 158 092 150 1 OK
166 3.5 03:35 UR7GO 166 092 218 215 1 OK
167 3.5 03:36 LZ2SX 167 218 034 160 1 OK
168 3.5 03:37 EU6AA 168 034 005 147 1 OK
169 3.5 03:40 LZ1KP 169 005 144 216 1 OK
170 3.5 03:40 YO8AXP 170 144 183 114 1 OK
171 3.5 03:41 M/SP3CW 171 183 025 172 1 OK
172 3.5 03:42 RX3AT 172 025 210 156 1 OK
173 3.5 03:43 E73ECJ 173 210 123 184 1 OK
174 3.5 03:43 ES5EP 174 123 119 175 1 OK
175 3.5 03:44 DK8NT 175 119 139 169 1 OK
176 3.5 03:46 YO4AAC 176 139 018 044 1 OK
177 3.5 03:50 LZ1MG/QRP 177 018 076 229 1 OK
178 3.5 03:52 LZ3PZ 178 076 126 011 1 OK
179 3.5 03:53 LZ2PT 179 126 108 229 1 OK
180 3.5 03:54 UU7JF 180 108 106 169 1 OK
181 3.5 03:55 LZ5XQ 181 106 010 030 1 OK
182 3.5 03:55 RA3NC 182 010 100 220 1 OK
183 3.5 03:58 YO2GL 183 100 118 232 1 OK
184 3.5 03:59 LZ2PL 184 118 236 130 1 OK
185 3.5 04:00 LZ3FM 185 236 164 016 1 OK
186 3.5 04:02 RW3AI 186 164 122 014 1 OK
187 3.5 04:03 YQ6A 187 122 187 034 1 OK
188 3.5 04:05 LZ2KAG 188 187 101 033 1 OK
189 3.5 04:06 LZ1ONK 189 101 124 244 1 OK
190 3.5 04:07 EU6AA 190 124 022 055 1 OK
191 3.5 04:08 UA3UDE/QRP 191 022 078 122 1 OK
192 3.5 04:11 YT1V 192 078 181 023 1 OK
193 3.5 04:16 LZ1VQ 193 181 190 221 0 wrong sent  093 181
wrong rcvd 190 226
194 3.5 04:18 E73ECJ 194 221 140 163 0 wrong rcvd 140 164
195 3.5 04:19 YO8AXP 195 140 207 116 1 OK
196 3.5 04:20 ES5EP 196 207 134 262 1 OK
197 3.5 04:21 LZ1NK 197 134 265 026 1 OK
198 3.5 04:22 RX3AT 198 265 245 129 1 OK
199 3.5 04:22 LZ8E 199 245 286 130 1 OK
200 3.5 04:23 LZ1NJ 200 286 188 232 1 OK
201 3.5 04:24 LZ1MC 201 188 003 208 1 OK
202 3.5 04:26 YO4AAC 202 003 028 029 1 OK
203 3.5 04:28 ES5JR 203 029 211 251 1 OK
204 3.5 04:29 LZ2PT 204 211 122 268 1 OK
205 3.5 04:30 YO2RR 205 122 175 150 1 OK
206 3.5 04:33 YQ6A 206 175 205 050 1 OK
207 3.5 04:35 LZ1KP 207 205 160 278 1 OK
208 3.5 04:36 YO2GL 208 160 131 070 1 OK
209 3.5 04:37 LZ1DNY 209 131 161 125 1 OK
210 3.5 04:38 LZ2KAG 210 161 108 059 1 OK
211 3.5 04:39 EU6AA 211 108 041 216 1 OK
212 3.5 04:40 YO8BPK 212 041 007 036 1 OK
213 3.5 04:41 RA3NC 213 007 121 011 1 OK
214 3.5 04:41 LZ3PZ 214 121 138 016 1 OK
215 3.5 04:42 UU7JR/QRP 215 138 034 178 1 OK
216 3.5 04:42 UA4PN 216 034 247 043 1 OK
217 3.5 04:43 LZ2NG 217 247 172 035 1 OK
218 3.5 04:43 RX3AP 218 172 023 053 1 OK
219 3.5 04:44 UA1CEC 219 023 038 304 1 OK
220 3.5 04:47 LZ1QZ 220 038 138 220 1 OK
221 3.5 04:48 LZ1VQ 221 138 198 049 1 OK
222 3.5 04:49 LZ3FM 222 198 182 052 1 OK
223 3.5 04:52 RW3AI 223 182 136 012 1 OK
224 3.5 04:53 E73ECJ 224 136 151 226 1 OK
225 3.5 04:53 LZ1NK 225 151 288 048 1 OK
226 3.5 04:54 SM5QU 226 288 010 166 0 wrong rcvd 101 166
227 3.5 04:55 UU7JF 227 010 133 137 1 OK
228 3.5 04:55 LZ8E 228 133 316 055 1 OK
229 3.5 04:57 YT1V 229 316 200 297 1 OK
230 3.5 05:03 UT7UR 230 200 171 136 1 OK
231 3.5 05:06 ES5JR 231 171 147 234 0 no QSO recorded
232 3.5 05:09 RX3AT 232 147 287 195 1 OK
233 3.5 05:13 M/SP3CW 233 287 065 242 1 OK
234 3.5 05:14 UR7GO 234 065 318 323 1 OK
235 3.5 05:16 YO8AXP 235 318 246 159 1 OK
236 3.5 05:17 LZ2KAG 236 246 118 152 1 OK
237 3.5 05:18 LZ1GL 237 118 123 023 1 OK

LZOPEN.com - official website