LZOPEN.com
LZOPEN.com - official website
LZ OPEN CONTEST 2010 checked contacts

UR7GO verified log
309 valid QSO-s, 309 points, multiplied by 1 final result 309
Nrbandtimecallsentreceivedptsnote
1 3521 00:00 LZ1NJ 001 000 003 001 0 wrong call RV7GO
2 3523 00:00 LZ1NP 002 003 005 001 1 OK
3 3525 00:01 LZ1NG 003 005 005 001 1 OK
4 3527 00:02 RW3AI 004 005 002 005 1 OK
5 3516 00:04 YO8AXP 005 002 004 004 1 OK
6 3514 00:04 UA4PN 006 004 005 010 1 OK
7 3514 00:05 OH3GZ 007 005 002 003 0 no log
8 3514 00:06 YO2RR 008 002 003 004 1 OK
9 3514 00:07 LZ1DNY 009 003 004 010 1 OK
10 3514 00:07 LZ3PZ 010 004 005 010 1 OK
11 3514 00:07 LZ1ONK 011 005 007 005 1 OK
12 3514 00:09 YO9AGI 012 007 009 018 1 OK
13 3514 00:09 YQ6A 013 009 009 011 1 OK
14 3514 00:10 SP3VT 014 009 005 013 1 OK
15 3514 00:11 LZ1MG/QRP 015 005 003 017 1 OK
16 3514 00:12 LZ2NG 016 003 007 012 1 OK
17 3514 00:12 LZ1QZ 017 007 004 005 1 OK
18 3514 00:13 RA3NC 018 004 004 004 0 wrong rcvd 004 008
19 3514 00:13 LZ8E 019 004 020 024 1 OK
20 3514 00:14 UT7UR 020 020 006 010 0 wrong rcvd 007 010
21 3514 00:14 UA3UDE/QRP 021 006 007 023 0 wrong call UR7GO
22 3514 00:14 LZ2KAG 022 007 007 025 1 OK
23 3514 00:15 RU3UM 023 007 007 013 0 no log
24 3514 00:15 E73ECJ 024 007 009 027 1 OK
25 3514 00:16 OK2BIU 025 009 009 026 1 OK
26 3514 00:16 UU7JF 026 009 009 014 1 OK
27 3514 00:17 N0XA 027 009 001 017 0 no log
28 3514 00:18 LZ1GL 028 001 003 028 1 OK
29 3514 00:18 ES5EP 029 003 014 032 1 OK
30 3514 00:19 SP6ZC 030 014 013 033 0 no log
31 3514 00:20 YU2DX 031 013 013 022 0 no log
32 3514 00:21 PA3CWQ 032 013 002 030 0 wrong call PA3CLQ
33 3514 00:22 YO2GL 033 002 013 013 1 OK
34 3514 00:22 LZ2PL 034 013 017 009 1 OK
35 3514 00:23 YT1V 035 017 015 037 1 OK
36 3517 00:26 N3IQ 036 015 002 003 0 no log
37 3517 00:27 N4AF 037 002 019 020 1 OK
38 3524 00:29 LZ1VQ 038 019 019 022 0 wrong sent  039 019
39 3524 00:29 YO4SI 039 019 021 031 1 OK
40 3524 00:30 RN4HAB 040 021 010 019 1 OK
41 3524 00:32 PA7YI 041 010 007 039 0 no log
42 3524 00:33 LZ1NP 042 007 043 021 1 OK
43 3524 00:35 EA5YU 043 043 015 030 0 wrong sent  043 044
44 3524 00:35 UA4FDL 044 015 006 020 0 no log
45 3524 00:35 LZ1IA 045 006 005 040 1 OK
46 3524 00:37 LZ3PZ 046 005 021 033 1 OK
47 3524 00:38 YO2RR 047 021 017 009 1 OK
48 3524 00:38 RA9CEX 048 017 012 055 1 OK
49 3524 00:39 LZ3FM 049 012 027 050 1 OK
50 3524 00:41 LZ1DNY 050 027 026 044 1 OK
51 3524 00:42 RX3AT 051 026 046 021 1 OK
52 3524 00:42 UA4PN 052 046 053 055 1 OK
53 3518 00:45 RV9LM 053 053 033 048 1 OK
54 3514 00:47 UR5IHQ 054 033 018 031 1 OK
55 3517 00:49 LZ1KP 055 018 011 026 1 OK
56 3521 00:50 LZ1NJ 056 011 049 030 1 OK
57 3521 00:51 UA2FL 057 049 065 071 1 OK
58 3522 00:52 LY2F 058 065 047 002 1 OK
59 3523 00:53 E73ECJ 059 047 028 066 1 OK
60 3523 00:53 LZ1ONK 060 028 029 062 1 OK
61 3523 00:54 RA3NC 061 029 022 015 1 OK
62 3523 00:55 YU2DX 062 022 031 066 0 no log
63 3523 00:55 SP6ZC 063 031 033 029 0 no log
64 3523 00:56 LZ2PT 064 033 021 060 1 OK
65 3523 00:59 RW4HFH 065 021 008 015 0 no log
66 3523 01:00 RU3UM 066 008 023 053 0 no log
67 3523 01:00 UU7JF 067 023 029 062 1 OK
68 3523 01:01 YT5M 068 029 012 012 0 no log
69 3523 01:02 LY6A 069 012 076 058 1 OK
70 3523 01:02 LZ1MG/QRP 070 076 020 070 1 OK
71 3523 01:04 LZ8E 071 020 086 058 1 OK
72 3523 01:04 UT7UR 072 086 037 022 1 OK
73 3523 01:05 RW3AI 073 037 038 068 1 OK
74 3523 01:06 YO9AGI 074 038 059 069 1 OK
75 3523 01:07 LZ1IA 075 059 019 083 1 OK
76 3523 01:07 DK8NT 076 019 035 065 1 OK
77 3523 01:08 YO4SI 077 035 044 034 1 OK
78 3523 01:08 RA9CEX 078 044 022 065 1 OK
79 3523 01:09 EA5YU 079 022 031 080 1 OK
80 3523 01:10 LZ1NP 080 031 083 036 1 OK
81 3523 01:11 RN4HAB 081 083 018 042 1 OK
82 3523 01:11 LZ3FM 082 018 051 082 1 OK
83 3523 01:11 YO2GL 083 051 038 062 1 OK
84 3523 01:12 N4AF 084 038 041 036 1 OK
85 3523 01:13 LZ2KAG 085 041 036 054 1 OK
86 3523 01:13 RX3AT 086 036 076 085 1 OK
87 3523 01:14 LZ1VQ 087 076 059 051 1 OK
88 3523 01:14 LZ1DNY 088 059 052 044 1 OK
89 3523 01:15 LZ3AB 089 052 020 069 0 no log
90 3523 01:17 SE5E 090 020 030 045 1 OK
91 3523 01:19 LZ1NK 091 030 097 031 1 OK
92 3523 01:20 PA7YI 092 097 022 046 0 no log
93 3523 01:21 ES5JR 093 022 058 093 1 OK
94 3523 01:22 LZ3PZ 094 058 049 094 1 OK
95 3523 01:26 UA0SBQ 095 049 044 003 0 wrong rcvd 003 042
96 3523 01:27 UA4PN 096 044 091 034 1 OK
97 3523 01:27 LZ1GL 097 091 031 006 1 OK
98 3523 01:28 ES5EP 098 031 051 102 1 OK
99 3523 01:28 UR5IHQ 099 051 037 090 1 OK
100 3523 01:30 HG8C 100 037 025 050 1 OK
101 3523 01:31 YQ6A 101 025 078 008 1 OK
102 3523 01:31 LZ1ONK 102 078 051 066 1 OK
103 3523 01:33 SP6ZC 103 051 053 087 0 no log
104 3523 01:34 LZ2PT 104 053 042 040 1 OK
105 3522 01:35 AA3B 105 042 011 057 1 OK
106 3513 01:36 YR1C 106 011 008 054 0 no log
107 3536 01:37 9A3XV 107 008 057 121 1 OK
108 3521 01:38 UA2FL 108 057 111 055 1 OK
109 3522 01:39 YO9AGI 109 111 083 082 1 OK
110 3522 01:40 OK2BIU 110 083 055 113 1 OK
111 3520 01:43 LZ1QZ 111 055 027 106 1 OK
112 3520 01:43 LY2F 112 027 086 073 1 OK
113 3520 01:44 PA3CWQ 113 086 015 064 0 wrong call PA3CLQ
114 3520 01:45 LZ2PL 114 015 110 131 1 OK
115 3520 01:46 RW3AI 115 110 060 062 1 OK
116 3520 01:46 YU2DX 116 060 058 098 0 no log
117 3520 01:46 RA3NC 117 058 042 085 1 OK
118 3520 01:47 LZ2KAG 118 042 050 030 1 OK
119 3520 01:48 LZ8E 119 050 137 031 1 OK
120 3520 01:49 YT1V 120 137 080 105 1 OK
121 3520 01:50 DK8NT 121 080 062 101 1 OK
122 3520 01:50 YO8AXP 122 062 096 106 1 OK
123 3520 01:51 HB9CVQ 123 096 001 000 0 no log
124 3520 01:53 LZ1MG/QRP 124 001 041 104 1 OK
125 3517 01:55 LZ1KP 125 041 070 063 1 OK
126 3544 01:55 LZ2NG 126 070 087 055 1 OK
127 3519 01:56 OK5MM 127 087 111 041 1 OK
128 3520 01:58 LZ3PZ 128 111 067 045 1 OK
129 3520 01:58 N4AF 129 067 051 132 1 OK
130 3520 01:59 YO2GL 130 051 069 105 1 OK
131 3520 01:59 UA4PN 131 069 122 033 1 OK
132 3520 02:00 SP3VT 132 122 095 099 1 OK
133 3520 02:01 E73ECJ 133 095 071 114 1 OK
134 3520 02:01 LZ1NJ 134 071 107 075 1 OK
135 3520 02:02 RN4HAB 135 107 035 113 1 OK
136 3520 02:04 LZ1NK 136 035 143 136 1 OK
137 3520 02:05 UA3UDE/QRP 137 143 038 074 1 OK
138 3520 02:07 YQ6A 138 038 112 051 1 OK
139 3520 02:08 LZ2PT 139 112 058 122 1 OK
140 3520 02:10 LZ1ONK 140 058 073 089 1 OK
141 3520 02:10 LZ3FM 141 073 091 020 1 OK
142 3519 02:13 UA2FL 142 091 144 051 1 OK
143 3525 02:14 LZ1NG 143 144 128 064 1 OK
144 3526 02:15 ES5JR 144 128 103 118 1 OK
145 3528 02:17 Z35F 145 103 043 078 1 OK
146 3531 02:18 LZ8E 146 043 168 098 1 OK
147 3535 02:20 YT1V 147 168 106 051 1 OK
148 3538 02:21 UT7UR 148 106 080 139 1 OK
149 3524 02:24 YO9AGI 149 080 113 158 1 OK
150 3524 02:25 LZ1DNY 150 113 103 089 1 OK
151 3524 02:28 RW3AI 151 103 084 106 1 OK
152 3524 02:28 RX3AT 152 084 145 126 1 OK
153 3524 02:28 OK5MM 153 145 140 119 1 OK
154 3524 02:29 LZ2KAG 154 140 071 118 1 OK
155 3524 02:29 YO9HG 155 071 017 085 0 no log
156 3524 02:30 YO2GL 156 017 083 102 0 wrong call UR7ZO
157 3524 02:31 LZ1QZ 157 083 062 087 1 OK
158 3524 02:31 OK2BFN 158 062 008 123 0 no log
159 3524 02:32 LZ3PZ 159 008 089 182 1 OK
160 3524 02:32 LZ1GL 160 089 056 120 1 OK
161 3524 02:33 9A3XV 161 056 096 126 1 OK
162 3524 02:34 E73ECJ 162 096 088 066 1 OK
163 3524 02:36 RA3NC 163 088 061 127 1 OK
164 3528 02:38 LZ2PL 164 061 158 112 1 OK
165 3528 02:39 ES5EP 165 158 083 089 1 OK
166 3517 02:40 LY2F 166 083 127 083 1 OK
167 3517 02:41 LZ1KP 167 127 112 191 1 OK
168 3527 02:42 YQ6A 168 112 140 005 1 OK
169 3540 02:43 SP3VT 169 140 132 102 1 OK
170 3519 02:44 UA2FL 170 132 177 001 1 OK
171 3525 02:45 LZ1NG 171 177 157 180 1 OK
172 3522 02:48 UA4PN 172 157 156 184 1 OK
173 3522 02:49 N4AF 173 156 073 011 1 OK
174 3522 02:51 LZ2SX 174 073 014 189 1 OK
175 3522 02:52 LZ1ONK 175 014 093 121 1 OK
176 3522 02:53 LZ8E 176 093 206 150 1 OK
177 3522 02:54 LZ1MG/QRP 177 206 065 137 1 OK
178 3522 02:54 LZ1NK 178 065 192 100 1 OK
179 3522 02:57 LZ2NG 179 192 128 191 1 OK
180 3522 02:58 AA3B 180 128 023 141 1 OK
181 3522 02:59 RW3TT 181 023 002 002 0 no log
182 3522 03:00 LZ2KAG 182 002 085 156 1 OK
183 3522 03:01 LZ2PT 183 085 084 173 1 OK
184 3522 03:02 YT1V 184 084 132 068 1 OK
185 3522 03:03 Z35F 185 132 067 130 1 OK
186 3522 03:03 LZ1GL 186 067 072 199 1 OK
187 3522 03:04 RN4HAB 187 072 052 148 1 OK
188 3522 03:05 LZ1QZ 188 052 086 161 1 OK
189 3522 03:06 RA3NC 189 086 075 152 1 OK
190 3522 03:07 LZ3PZ 190 075 108 221 1 OK
191 3522 03:07 OK2BIU 191 108 102 163 1 OK
192 3522 03:08 UA3UDE/QRP 192 102 060 201 1 OK
193 3522 03:09 LZ1DNY 193 060 134 113 1 OK
194 3522 03:10 ES5EP 194 134 103 148 1 OK
195 3522 03:11 K3KO 195 103 002 117 0 no log
196 3522 03:12 M/SP3CW 196 002 019 209 1 OK
197 3522 03:13 LZ1IA 197 019 078 168 1 OK
198 3522 03:14 ES5JR 198 078 149 169 1 OK
199 3522 03:15 WA0MHJ 199 149 009 117 0 no log
200 3522 03:18 AD8P 200 009 002 213 0 no log
201 3522 03:19 E74X 201 002 013 109 0 no log
202 3522 03:21 YQ6A 202 013 170 187 1 OK
203 3522 03:21 RX3AT 203 170 193 112 1 OK
204 3522 03:22 DK8NT 204 193 125 172 1 OK
205 3522 03:23 LZ8E 205 125 238 203 1 OK
206 3522 03:24 LZ1ONK 206 238 112 236 1 OK
207 3522 03:24 9A3XV 207 112 131 141 1 OK
208 3522 03:24 UA4PN 208 131 183 034 1 OK
209 3522 03:25 LY2F 209 183 168 220 1 OK
210 3522 03:26 RW3AI 210 168 108 190 1 OK
211 3522 03:27 UT7UR 211 108 115 140 1 OK
212 3522 03:28 LY4K 212 115 001 000 1 OK
213 3519 03:30 UA2FL 213 001 228 081 1 OK
214 3522 03:31 LZ1NK 214 228 227 210 1 OK
215 3525 03:31 LZ1NG 215 227 196 230 1 OK
216 3534 03:32 LZ1VQ 216 196 168 109 1 OK
217 3536 03:33 LZ2PL 217 168 215 110 1 OK
218 3539 03:34 SP3VT 218 215 166 092 1 OK
219 3542 03:35 YO2RR 219 166 146 005 1 OK
220 3529 03:37 E73ECJ 220 146 121 009 0 wrong sent  220 136
221 3529 03:38 LZ2SX 221 121 036 120 1 OK
222 3529 03:39 UA1CEC 222 036 004 178 1 OK
223 3529 03:40 ES5EP 223 004 117 181 1 OK
224 3529 03:40 LZ3PZ 224 117 122 041 1 OK
225 3529 03:41 UA3UDE/QRP 225 122 070 182 1 OK
226 3529 03:42 LZ1QZ 226 070 108 238 1 OK
227 3529 03:42 RN4HAB 227 108 162 021 0 wrong rcvd 062 021
228 3529 03:43 EU6AA 228 162 010 237 1 OK
229 3529 03:43 LZ1MG/QRP 229 010 075 045 1 OK
230 3529 03:44 OK2BIU 230 075 126 120 1 OK
231 3529 03:45 LZ1IA 231 126 086 149 1 OK
232 3529 03:45 YO2GL 232 086 117 146 1 OK
233 3529 03:45 LZ1DNY 233 117 151 003 1 OK
234 3529 03:46 RA3NC 234 151 097 024 1 OK
235 3529 03:46 LZ2PT 235 097 105 172 1 OK
236 3529 03:48 LZ2KAG 236 105 097 241 1 OK
237 3529 03:48 YT1V 237 097 167 226 1 OK
238 3529 03:50 LZ5XQ 238 167 006 027 1 OK
239 3529 03:52 DK8NT 239 006 145 231 1 OK
240 3529 03:53 RX3AT 240 145 221 099 1 OK
241 3529 03:54 SP1AEN 241 221 014 038 1 OK
242 3531 03:56 LZ8E 242 014 268 020 1 OK
243 3525 03:58 ES5JR 243 268 188 158 1 OK
244 3528 04:00 LZ1ONK 244 188 123 024 1 OK
245 3528 04:01 LY4K 245 123 018 026 1 OK
246 3528 04:04 UU7JR/QRP 246 018 023 194 1 OK
247 3528 04:05 UA4PN 247 023 218 056 1 OK
248 3528 04:05 RX3AP 248 218 001 000 1 OK
249 3528 04:06 LZ1VQ 249 001 184 275 1 OK
250 3528 04:07 K3CT 250 184 008 239 0 no log
251 3528 04:08 YO8AXP 251 008 200 043 1 OK
252 3528 04:08 LZ1GL 252 200 094 258 1 OK
253 3528 04:09 LZ1NJ 253 094 182 032 1 OK
254 3528 04:09 LZ2PL 254 182 243 033 1 OK
255 3528 04:10 LZ1NK 255 243 256 060 1 OK
256 3528 04:10 UA1CEC 256 256 022 178 1 OK
257 3528 04:12 M/SP3CW 257 022 040 034 1 OK
258 3528 04:12 E73ECJ 258 040 137 047 0 no QSO recorded
259 3528 04:14 LZ3PZ 259 137 132 063 1 OK
260 3528 04:15 LZ1MG/QRP 260 132 080 040 1 OK
261 3528 04:17 E74X 261 080 030 260 0 no log
262 3528 04:18 LZ2PT 262 030 117 132 1 OK
263 3528 04:19 RN4HAB 263 117 076 225 1 OK
264 3528 04:20 LZ2KAG 264 076 105 273 1 OK
265 3528 04:22 YT1V 265 105 187 206 1 OK
266 3528 04:23 RX3AT 266 187 246 198 1 OK
267 3528 04:23 YO2GL 267 246 128 005 1 OK
268 3528 04:24 UA3UDE/QRP 268 128 084 058 1 OK
269 3528 04:25 LZ1MC 269 084 004 201 1 OK
270 3528 04:26 LZ5XQ 270 004 028 041 1 OK
271 3528 04:26 LZ3FM 271 028 174 030 1 OK
272 3528 04:27 LZ8E 272 174 292 042 1 OK
273 3528 04:28 ES5EP 273 292 138 060 1 OK
274 3528 04:28 DK8NT 274 138 166 188 1 OK
275 3528 04:31 LZ2NG 275 166 167 159 0 wrong rcvd 167 149
276 3528 04:31 RW3AI 276 167 132 272 1 OK
277 3528 04:32 UU7JF 277 132 125 273 1 OK
278 3528 04:33 LZ1KP 278 125 159 032 1 OK
279 3528 04:33 LY4K 279 159 031 017 1 OK
280 3528 04:34 LZ1NG 280 031 236 117 1 OK
281 3528 04:34 RA3NC 281 236 119 067 1 OK
282 3528 04:36 SM5QU 282 119 006 011 0 wrong rcvd 601 011
283 3519 04:37 UA2FL 283 006 285 126 1 OK
284 3528 04:39 YQ6A 284 285 207 244 1 OK
285 3534 04:43 LZ3FM 285 207 179 173 0 time 17 minutes after the previous QSO
286 3528 04:45 UA4PN 286 179 252 308 1 OK
287 3528 04:46 OK2BIU 287 252 133 018 1 OK
288 3528 04:47 YO8AXP 288 133 218 307 1 OK
289 3528 04:48 UT7UR 289 218 162 292 1 OK
290 3528 04:49 M/SP3CW 290 162 054 080 1 OK
291 3528 04:50 F5VBU 291 054 007 291 0 no log
292 3528 04:51 YO8BPK 292 007 011 270 0 wrong sent  292 006
293 3528 04:52 LZ2NG 293 011 178 302 0 time 21 minutes after the previous QSO
294 3528 04:52 EU6AA 294 178 053 140 1 OK
295 3528 04:53 LZ2KAG 295 053 111 301 1 OK
296 3528 04:53 YO4AAC 296 111 033 298 1 OK
297 3528 04:54 YT1V 297 033 199 304 1 OK
298 3528 04:54 E73ECJ 298 199 152 224 1 OK
299 3528 04:56 SP7JLH 299 152 009 020 1 OK
300 3528 04:57 LZ8E 300 009 317 228 1 OK
301 3528 04:57 F9OQ 301 317 006 047 0 no log
302 3528 04:59 RN4HAB 302 006 088 055 1 OK
303 3528 05:00 LZ1MC 303 088 021 286 1 OK
304 3528 05:01 SP1AEN 304 021 055 090 1 OK
305 3528 05:02 YO9AGI 305 055 168 169 1 OK
306 3528 05:03 UA3UDE/QRP 306 168 097 248 1 OK
307 3528 05:05 DK8NT 307 097 181 058 1 OK
308 3528 05:05 LZ1GL 308 181 114 280 1 OK
309 3528 05:05 LZ2PL 309 114 280 296 1 OK
310 3528 05:06 LZ3PZ 310 280 146 145 1 OK
311 3528 05:07 LZ1KP 311 146 176 283 1 OK
312 3528 05:08 LY4K 312 176 047 157 1 OK
313 3528 05:09 LZ1FJ 313 047 031 081 1 OK
314 3528 05:09 YQ6A 314 031 224 149 1 OK
315 3528 05:10 LZ1VQ 315 224 213 073 1 OK
316 3528 05:11 YO2RR 316 213 198 284 1 OK
317 3519 05:13 UA2FL 317 198 323 290 1 OK
318 3528 05:14 SP3VT 318 323 234 065 1 OK
319 3528 05:15 RX3AT 319 234 293 258 1 OK
320 3528 05:15 RW3AI 320 293 150 154 1 OK
321 3528 05:16 UA4PN 321 150 276 324 1 OK
322 3528 05:17 LZ3FM 322 276 192 256 1 OK
323 3528 05:17 LZ1NK 323 192 310 029 1 OK
324 3525 05:19 LZ1NG 324 310 264 312 1 OK
325 3520 05:20 UT5EO 325 264 016 100 1 OK
326 3518 05:21 M/SP3CW 326 016 070 054 1 OK
327 3528 05:22 UU7JF 327 070 150 161 1 OK
328 3528 05:25 UU7JR/QRP 328 150 046 078 1 OK
329 3530 05:27 ON5WL 329 046 037 216 1 OK
330 3531 05:29 LZ8E 330 037 351 026 1 OK
331 3528 05:31 RN4HAB 331 351 096 253 1 OK
332 3528 05:31 ES5EP 332 096 165 304 1 OK
333 3528 05:33 YO4AAC 333 165 050 182 1 OK
334 3528 05:35 LZ2KAG 334 050 127 171 1 OK
335 3528 05:36 LZ1IA 335 127 096 173 1 OK
336 3528 05:37 LZ2PL 336 096 305 133 1 OK
337 3528 05:39 UA3UDE/QRP 337 305 104 105 1 OK
338 3528 05:39 SP1AEN 338 104 072 004 1 OK
339 3528 05:40 LZ3PZ 339 072 162 332 1 OK
340 3528 05:41 DK8NT 340 162 205 344 1 OK
341 3528 05:42 RU3SE 341 205 008 178 1 OK
342 3528 05:42 LZ1GL 342 008 138 074 1 OK
343 3528 05:43 YQ6A 343 138 253 040 1 OK
344 3528 05:44 RA3NC 344 253 149 075 1 OK
345 3528 05:45 YT1V 345 149 233 214 1 OK
346 3528 05:45 RX3AT 346 233 318 043 1 OK
347 3528 05:46 OK2SG 347 318 118 233 1 OK
348 3528 05:47 LZ2PT 348 118 155 044 1 OK
349 3528 05:47 LZ4UU 349 155 032 349 0 no log
350 3528 05:48 ES5JR 350 032 265 077 1 OK
351 3528 05:49 UT1AB 351 265 040 102 1 OK
352 3519 05:51 UA2FL 352 040 347 159 1 OK
353 3528 05:51 UT5EO 353 347 038 001 1 OK
354 3533 05:52 LZ7T 354 038 007 212 0 4 minutes time difference
355 3524 05:53 UU7JF 355 007 163 059 1 OK
356 3524 05:54 RW3AI 356 163 167 269 1 OK
357 3524 05:55 LZ3FM 357 167 220 037 1 OK
358 3529 05:59 LZ1FJ 358 220 051 167 1 OK
359 3530 06:00 HA6NL 359 051 114 018 1 OK

LZOPEN.com - official website