LZOPEN.com
LZOPEN.com - official website
LZ OPEN CONTEST 2010 checked contacts

Z35F verified log
62 valid QSO-s, 62 points, multiplied by 1 final result 62
Nrbandtimecallsentreceivedptsnote
1 3.5 00:01 LZ1NP 001 000 004 002 0 no log
2 3.5 00:01 9A3XV 002 004 003 003 0 wrong rcvd 003 002
3 3.5 00:05 UA2FL 003 003 010 003 0 wrong rcvd 010 004
4 3.5 00:25 YO9AGI 004 010 023 031 0 wrong sent  004 003
5 3.5 00:25 YO2GL 005 023 016 027 1 OK
6 3.5 00:32 LZ8E 006 016 046 008 0 wrong sent  006 027
7 3.5 00:33 LZ2PL 007 046 034 017 1 OK
8 3.5 00:35 UA4PN 008 034 043 025 1 OK
9 3.5 00:36 YO2RR 009 043 016 036 1 OK
10 3.5 00:38 LY6A 010 016 050 048 1 OK
11 3.5 00:41 LZ1NG 011 050 048 005 1 OK
12 3.5 00:48 LZ2NG 012 048 039 032 1 OK
13 3.5 00:52 YO8AXP 013 039 051 055 1 OK
14 3.5 00:53 LZ2PT 014 051 019 041 1 OK
15 3.5 00:54 OK5MM 015 019 058 056 0 wrong rcvd 058 066
16 3.5 00:55 YQ6A 016 058 043 036 1 OK
17 3.5 00:57 LZ1DNY 017 043 038 058 1 OK
18 3.5 00:58 YO2GL 018 038 032 059 0 wrong rcvd 031 059
19 3.5 01:02 LZ1IA 019 032 017 040 1 OK
20 3.5 01:03 OK2BIU 020 017 031 079 1 OK
21 3.5 01:04 LZ1NP 021 031 076 056 0 no log
22 3.5 01:04 UT7UR 022 076 036 080 1 OK
23 3.5 01:05 LZ2PL 023 036 068 018 1 OK
24 3.5 01:38 ES5JR 024 068 071 038 1 OK
25 3.5 01:39 LZ2PT 025 071 044 109 1 OK
26 3.5 01:40 LZ1IA 026 044 031 010 1 OK
27 3.5 01:42 9A3XV 027 031 059 014 1 OK
28 3.5 01:42 HG8C 028 059 033 054 1 OK
29 3.5 01:45 DK8NT 029 033 057 074 0 wrong rcvd 057 121
30 3.5 01:46 LZ2KAG 030 057 049 061 1 OK
31 3.5 01:48 YT1V 031 049 078 063 1 OK
32 3.5 01:49 YO8AXP 032 078 094 064 1 OK
33 3.5 01:58 UA4PN 033 094 121 100 0 no QSO recorded
34 3.5 02:01 YQ6A 034 121 104 040 1 OK
35 3.5 02:04 LZ1SDR 035 104 109 019 0 wrong sent  035 109
36 3.5 02:07 UT7UR 036 019 070 120 1 OK
37 3.5 02:08 RX3AT 037 070 128 057 1 OK
38 3.5 02:13 LZ8E 038 128 161 053 1 OK
39 3.5 02:14 YO9HG 039 161 014 075 0 no log
40 3.5 02:15 LZ1IA 040 014 053 078 1 OK
41 3.5 02:16 E73ECJ 041 053 081 163 1 OK
42 3.5 02:17 DK8NT 042 081 078 100 1 OK
43 3.5 02:18 UR7GO 043 078 145 103 1 OK
44 3.5 02:18 OK5MM 044 145 131 104 1 OK
45 3.5 02:19 LZ3PZ 045 131 081 104 1 OK
46 3.5 02:19 LZ2PT 046 081 064 105 1 OK
47 3.5 02:21 LZ1DNY 047 064 099 167 1 OK
48 3.5 02:22 OK2BIU 048 099 074 154 1 OK
49 3.5 02:26 LZ1NG 049 074 142 126 1 OK
50 3.5 02:28 LZ1NK 050 142 164 110 1 OK
51 3.5 02:29 UA2FL 051 164 161 067 1 OK
52 3.5 02:31 LY2F 052 161 119 049 0 wrong sent  052 151
53 3.5 02:32 LZ1KP 053 119 104 082 1 OK
54 3.5 02:35 OK2BFN 054 104 012 087 0 no log
55 3.5 02:36 YO2GL 055 012 086 151 1 OK
56 3.5 02:39 9A3XV 056 086 099 056 0 wrong rcvd 099 089
57 3.5 02:40 LZ1GL 057 099 060 090 1 OK
58 3.5 02:41 LZ2SX 058 060 004 152 1 OK
59 3.5 02:41 LZ2KAG 059 004 077 151 1 OK
60 3.5 02:42 ES5JR 060 077 118 153 1 OK
61 3.5 02:43 LZ2PL 061 118 163 184 0 wrong rcvd 163 174
62 3.5 02:44 LZ8E 062 163 195 151 1 OK
63 3.5 02:45 LZ1ONK 063 195 089 112 1 OK
64 3.5 02:47 E73ECJ 064 089 094 119 1 OK
65 3.5 02:53 LZ1DNY 065 094 124 204 1 OK
66 3.5 03:00 LZ2NG 066 124 130 170 1 OK
67 3.5 03:03 UR7GO 067 130 185 132 1 OK
68 3.5 03:06 UA2FL 068 185 202 059 1 OK
69 3.5 03:07 LY2F 069 202 156 087 1 OK
70 3.5 03:12 YO8AXP 070 156 163 008 0 4 minutes time difference
71 3.5 03:15 LZ8E 071 163 230 130 1 OK
72 3.5 03:16 YQ6A 072 230 165 107 1 OK
73 3.5 03:17 RX3AT 073 165 188 197 1 OK
74 3.5 03:19 E73ECJ 074 188 111 118 1 OK
75 3.5 03:20 UU7JR/QRP 075 111 016 233 1 OK
76 3.5 03:21 LZ2SX 076 016 027 125 1 OK
77 3.5 03:22 LZ2PT 077 027 096 147 1 OK
78 3.5 03:26 UU7JF 078 096 092 106 1 OK
79 3.5 03:28 YO9HG 079 092 035 282 0 no log
80 3.5 03:32 YO2RR 080 035 142 065 1 OK

LZOPEN.com - official website